2004 Hong Kong PGA Order of Merit
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
|---|---|---|---|---|---|---|
| 1 | Derek Fung | 20000 | 10000 | 3500 | 20000 | 53500 |
| 2 | Dominique Boulet | 3850 | 20000 | 20000 | 3850 | 47700 |
| 3 | James Stewart | 2600 | 10000 | 12000 | 3850 | 28450 |
| 4 | Yau Sui Ming | 10000 | 4216 | 8000 | 2850 | 25066 |
| 5 | Kavin Kam | 5000 | 2575 | 3850 | 12000 | 23425 |
| 6 | Tang Shing Chi | 2500 | 5500 | 4200 | 5500 | 17700 |
| 7 | Wong Woon Man | 2500 | 5500 | 6000 | 2675 | 16675 |
| 8 | Tang Man Kee | 6000 | 2775 | 4600 | 2750 | 16125 |
| 9 | Danny Kan | 1925 | 1925 | 2450 | 8000 | 14300 |
| 10 | Wilson Choy | 4600 | 2675 | 2310 | 4600 | 14185 |
| 11 | Richard Kan | 3050 | 2675 | 5000 | 2850 | 13575 |
| 12 | Peter Downie | 10000 | 455 | 2775 | 13230 | |
| 13 | Andrew Good | 3850 | 2850 | 2170 | 3850 | 12720 |
| 14 | Lee Wing Kei | 3050 | 4216 | 2310 | 1960 | 11536 |
| 15 | Ma Kam Fat | 2310 | 2275 | 2575 | 2600 | 9760 |
| 16 | Kan King Yau | 2750 | 2575 | 1820 | 1890 | 9035 |
| 17 | Tong Chun Po | 1680 | 2443 | 2775 | 2100 | 8998 |
| 18 | Lee Man Lok | 2065 | 1365 | 2775 | 2675 | 8880 |
| 19 | Liu Ping Kwong | 2065 | 1925 | 2900 | 1820 | 8710 |
| 20 | Cheung Kin Ping | 2500 | 1575 | 1680 | 2850 | 8605 |
| 21 | Sung Yau Fuk | 2380 | 1050 | 2575 | 2240 | 8245 |
| 22 | Siu Kam Piu | 1925 | 2170 | 1960 | 2100 | 8155 |
| 23 | Vaughan Mason | 802 | 1820 | 5500 | 8125 | |
| 24 | Lau Kwong Hon | 2825 | 1925 | 2575 | 7325 | |
| 25 | Lee Kam Chuen | 3850 | 1775 | 6625 | ||
| 26 | Liu Wai Yin | 1540 | 50 | 2575 | 1750 | 5915 |
| 27 | Mark Reeves | 3200 | 2450 | 5650 | ||
| 28 | Brad Schadewitz | 2825 | 315 | 2310 | 5450 | |
| 29 | Sung Yau Luk | 2650 | 2443 | 5093 | ||
| 30 | Kenny Wong | 2205 | 140 | 2550 | 4895 | |
| 31 | Mok Yuk Lun | 2700 | 50 | 1820 | 4570 | |
| 32 | Tommy Kan | 315 | 2100 | 2100 | 4515 | |
| 33 | Lai Wai Che | 1190 | 2775 | 3965 | ||
| 34 | Alex Tang | 2205 | 1365 | 3570 | ||
| 35 | Michael Long | 1190 | 2345 | 3535 | ||
| 36 | Trevor Ball | 3200 | 3200 | |||
| 37 | Lai Wai Man | 1610 | 50 | 1470 | 3130 | |
| 38 | Cheung Kwai Hong | 140 | 2500 | 2640 | ||
| 39 | Tang Shu Wing | 560 | 2030 | 2590 | ||
| 40 | Jason Kwok | 2345 | 2345 | |||
| 41 | Lee Parker | 1820 | 50 | 1870 | ||
| 42 | Man Hung Lap | 1750 | 1750 | |||
| 43 | Geoffrey So | 50 | 1610 | 1660 | ||
| 44 | Leung Sing Choi | 50 | 1540 | 1590 | ||
| 45 | Lai Wai Sing | 1400 | 1400 | |||
| 46 | Leung Hon Man | 700 | 700 | |||
| 47 | Cheng Man Ngar | 50 | 50 | |||
| 48 | Lai Wai Wa | 50 | 50 | |||
| 49 | Leung Wai Kan | 50 | 50 | |||
| 50 | Kan For Tai | 50 | 50 |

2010 Fortis HKPGA
Order of Merit - Leg 2
Venue: The Hong Kong Golf Club
Date: 24th & 25th May, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Grant Gibson | 70 | 69 | 139 |
| 2 | Dominique Boulet | 69 | 71 | 140 |
| 3 | Jimmy Ko** | 72 | 69 | 141 |
| 4 | Tang Shing Chi | 71 | 71 | 142 |
| T5 | Jovick Lee | 67 | 76 | 143 |
| T5 | Sung Hang Man | 70 | 73 | 143 |
2010 Fortis HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Grant Gibson | 16617.5 |
| 2 | Dominique Boulet | 11720 |
| 3 | Ducky Tang | 8825 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 24325 |
| 2 | Daniel Liu | 19325 |
| 3 | Tang Man Kee | 15850 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Ho Mei Dik | 19595 |
| 2 | Jannet Sheng | 16950 |
| 3 | Melody Chan | 15850 |


