2005 Hong Kong PGA Order of Merit
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
|---|---|---|---|---|---|---|
| 1 | James Stewart | 20000 | 5500 | 20000 | 5000 | 50500 |
| 2 | David Freeman | 4800 | 20000 | 12000 | 12000 | 48800 |
| 3 | Yau Sui Ming | 12000 | 5500 | 5500 | 4217 | 27217 |
| 4 | Vaughan Mason | 1155 | 2275 | 20000 | 23430 | |
| 5 | Tang Shing Chi | 7000 | 3500 | 8000 | 2030 | 20530 |
| 6 | Wilson Choy | 7000 | 2700 | 2550 | 8000 | 20250 |
| 7 | Jovick Lee | 2750 | 8000 | 3517 | 3113 | 17380 |
| 8 | Wong Woon Man | 4025 | 4025 | 3517 | 4217 | 15784 |
| 9 | Grant Gibson | 12000 | 2380 | 14380 | ||
| 10 | Tang Man Kee | 3113 | 2775 | 5500 | 2725 | 14113 |
| 11 | Lee Man Lok | 2600 | 2775 | 4200 | 3113 | 12688 |
| 12 | Ducky Tang | 2030 | 2900 | 4600 | 2525 | 12055 |
| 13 | Danny Kan | 2475 | 2525 | 2800 | 3113 | 10913 |
| 14 | Ma Kam Fat | 2275 | 2525 | 2700 | 3113 | 10613 |
| 15 | Tang Shu Wing | 4800 | 1260 | 4217 | 10277 | |
| 16 | Andrew Good | 3200 | 3517 | 2650 | 9367 | |
| 17 | Fung Wai Kuen | 2700 | 2030 | 2700 | 1855 | 9285 |
| 18 | Kan King Yau | 2030 | 1925 | 2700 | 2525 | 9180 |
| 19 | Kenny Wong | 1680 | 2275 | 2850 | 2205 | 9010 |
| 20 | Richard Kan | 3113 | 2850 | 2800 | 8763 | |
| 21 | Peter Downie | 2650 | 6000 | 8650 | ||
| 22 | Liu Ping Kwong | 1855 | 1785 | 2380 | 2100 | 8120 |
| 23 | Alexander Cheng | 1330 | 1680 | 2310 | 2600 | 7920 |
| 24 | Dominique Boulet | 3113 | 4600 | 7713 | ||
| 25 | Cheng Ka Yiu | 1330 | 2275 | 2450 | 1610 | 7665 |
| 26 | Sung Yau Luk | 2275 | 2600 | 2725 | 7600 | |
| 27 | Man Hung Lap | 1330 | 1085 | 2550 | 2380 | 7345 |
| 28 | Cheung Kin Ping | 2475 | 2275 | 2550 | 7300 | |
| 29 | Kavin Kam | 2600 | 2275 | 2380 | 7255 | |
| 30 | Sung Yau Fuk | 2275 | 2275 | 2205 | 6755 | |
| 31 | Siu Kam Piu | 910 | 1085 | 2205 | 1610 | 5810 |
| 32 | Jason Kwok | 2800 | 2900 | 5700 | ||
| T33 | Tong Chun Po | 1575 | 1925 | 1330 | 4830 | |
| T33 | Mark Reeves | 875 | 2100 | 1800 | 4830 | |
| 35 | Lau Kwong Hon | 3113 | 1400 | 4513 | ||
| 36 | Yip On Wah | 630 | 1505 | 2030 | 4165 | |
| 37 | Leung Fung Sang | 2275 | 1785 | 4060 | ||
| T38 | Brad Schadewitz | 4025 | 4025 | |||
| T38 | Derek Fung | 4025 | 4025 | |||
| 40 | Raymond Roessel | 2205 | 1435 | 3640 | ||
| 41 | Wong Hoi Fung | 1505 | 1960 | 3465 | ||
| 42 | Cheung Kwai Hong | 1470 | 1750 | 3220 | ||
| 43 | Lai Wai Che | 1575 | 1610 | 3185 | ||
| 44 | Geoffrey So | 1750 | 1260 | 3010 | ||
| 45 | Leung Wai Kan | 1260 | 1610 | 2870 | ||
| 46 | Lai Wai Man | 840 | 560 | 1435 | 2835 |

2010 Fortis HKPGA
Order of Merit - Leg 2
Venue: The Hong Kong Golf Club
Date: 24th & 25th May, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Grant Gibson | 70 | 69 | 139 |
| 2 | Dominique Boulet | 69 | 71 | 140 |
| 3 | Jimmy Ko** | 72 | 69 | 141 |
| 4 | Tang Shing Chi | 71 | 71 | 142 |
| T5 | Jovick Lee | 67 | 76 | 143 |
| T5 | Sung Hang Man | 70 | 73 | 143 |
2010 Fortis HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Grant Gibson | 16617.5 |
| 2 | Dominique Boulet | 11720 |
| 3 | Ducky Tang | 8825 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 24325 |
| 2 | Daniel Liu | 19325 |
| 3 | Tang Man Kee | 15850 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Ho Mei Dik | 19595 |
| 2 | Jannet Sheng | 16950 |
| 3 | Melody Chan | 15850 |


