HKPGA Order of Merit 2006 - Bridgestone Classic
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 29th & 30th May, 2006
OOM Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Lee Man Lok | 72 | 74 | 146 |
| 2 | Ducky Tang | 73 | 74 | 147 |
| 3 | David Freeman | 74 | 74 | 148 |
| 4 | Yau Sui Ming | 77 | 72 | 149 |
| 5 | Andrew Good | 77 | 73 | 150 |
| 6 | Grant Gibson | 75 | 76 | 151 |
| 7 | Fung Wai Kit | 75 | 77 | 152 |
| T8 | Wong Woon Man | 79 | 74 | 153 |
| T8 | Brad Schadewitz | 77 | 76 | 153 |
| T10 | Fung Wai Kuen | 78 | 76 | 154 |
| T10 | Wilson Choy | 81 | 73 | 154 |
| T10 | Cheng Ka Yiu | 76 | 78 | 154 |
| T10 | Lam Chun Cheung | 78 | 76 | 154 |
| 14 | Danny Kan | 83 | 74 | 157 |
| T15 | Paul Riley | 81 | 77 | 158 |
| T15 | Sammy Ng | 76 | 82 | 158 |
| T15 | Tang Man Kee | 79 | 79 | 158 |
| T18 | Cheung Kwai Hong | 85 | 74 | 159 |
| T18 | Kenny Wong | 82 | 77 | 159 |
| T18 | Ma Kam Fat | 80 | 79 | 159 |
| T18 | Alexander Cheng | 80 | 79 | 159 |
| T22 | Kavin Kam | 79 | 81 | 160 |
| T22 | Tang Shing Chi | 79 | 81 | 160 |
| 24 | Peter Downie | 84 | 79 | 163 |
| 25 | Vaughan Mason | 93 | 73 | 166 |
| T26 | Wong Hoi fung | 80 | 90 | 170 |
| T26 | Michael Long | 90 | 80 | 170 |
| 28 | Lai Wai Wa | 87 | 88 | 175 |
| 29 | Tong Chun Po | 86 | 90 | 176 |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| T1 | Liu Ping Kwong | 82 | 78 | 160 |
| T1 | Kan King Yau | 81 | 79 | 160 |
| T3 | Siu Kam Piu | 85 | 80 | 165 |
| T3 | Lee Parker | 84 | 81 | 165 |
| 5 | Tommy Kan | 81 | 86 | 167 |
| 6 | Chan Tze Keung | 86 | 85 | 171 |
| 7 | Leung Wai Kan | 88 | 92 | 180 |
Remark: * Amateur
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



