HKPGA Order of Merit 2006 - Leg 2
Venue: Long Island Golf & Country Club - East/North Course
Date: 25th & 16th September, 2006
OOM Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 70 | 71 | 141 |
| 2 | Jovick Lee | 70 | 73 | 143 |
| 3 | David Freeman | 72 | 72 | 144 |
| 4 | Tang Shing Chi | 71 | 74 | 145 |
| T5 | Grant Gibson | 72 | 77 | 149 |
| T5 | Yau Sui Ming | 75 | 74 | 149 |
| 7 | Lee Man Lok | 73 | 77 | 150 |
| 8 | Cheng Ka Yiu | 73 | 79 | 152 |
| 9 | Andrew Good | 76 | 77 | 153 |
| T10 | Fung Wai Kuen | 73 | 83 | 156 |
| T10 | Vaughan Manson | 77 | 79 | 156 |
| T12 | Sung Hang Man | 77 | 80 | 157 |
| T12 | Peter Downie | 79 | 78 | 157 |
| T14 | Alexander Cheng | 80 | 78 | 158 |
| T14 | Mark Smith | 80 | 78 | 158 |
| T14 | Danny Kan | 80 | 78 | 158 |
| 17 | Fung Wai Kit | 80 | 80 | 160 |
| T18 | Wong Hoi Fung | 80 | 81 | 161 |
| T18 | Paul Riley | 81 | 80 | 161 |
| T20 | Sammy Ng | 82 | 80 | 162 |
| T20 | Wilson Choy | 82 | 80 | 162 |
| 22 | Ducky Tang | 81 | 82 | 163 |
| 23 | Geoffrey So | 81 | 84 | 165 |
| 24 | Lam Chun Cheung | 81 | 85 | 166 |
| 25 | Michael Long | 85 | 83 | 168 |
| 26 | Mark Mossip | 89 | 80 | 169 |
| 27 | Cheung Kin Ping | 89 | 83 | 169 |
| 28 | Shum Hing Nam | 83 | 90 | 173 |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| T1 | Kan King Yau | 78 | 73 | 151 |
| T1 | Liu Ping Kwong | 73 | 78 | 151 |
| 3 | Tommy Kan | 79 | 82 | 161 |
| 4 | Lee Parker | 81 | 81 | 162 |
| 5 | Siu Kan Piu | 85 | 78 | 163 |
| 6 | Chan Tze Keung | 82 | 85 | 167 |
| 7 | Leung Wai Kan | 86 | 85 | 171 |
Remark: * Amateur
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



