HKPGA Order of Merit 2006 - Leg 3

Venue: Discovery Bay Golf Club - Diamond / Ruby

Date: 16th Oct, 2006

OOM Division

POS PLAYERS R1 R2 TOTAL
1 James Stewart  70 66 136
2 Grant Gibson  69 71 140
3 Derek Fung  73 68 141
T4 Tang Shing Chi  72 74 146
T4 Peter Downie 73 73 146
T4 Wilson Choy  74 72 146
T7 Jovick Lee  75 72 147
T7 Wong Woon Man  75 72 147
T9 Ducky Tang  75 73 148
T9 Paul Riley  75 73 148
T11 Danny Kan 77 73 150
T11 Tang Man Kee  78 72 150
13 Michael Long  80 72 152
T14 Andrew Good  75 78 153
T14 Sung Hang Man  75 78 153
T14 Vaughan Mason  76 77 153
T17 Cheng Ka Yiu  75 80 155
T17 Lee Man Lok  76 79 155
T19 Mark Smith 73 83 156
T19 Brad Schadewitz  78 78 156
21 Lam Chun Cheung  81 76 157
22 Fung Wai Kuen  76 83 159
T23 Alexander Cheng  81 82 163
T23 Shun Hing Nam  83 80 163
25 Geoffrey So  88 76 164
26 Mark Mossip  79 86 165
27 Sammy Ng  82 84 166
T28 Jason Kwok  79 88 167
T28 Chung Kin Ping 83 84 167
30 Fung Wai Kit  84 88 172

Senior Division

POS PLAYERS R1 R2 TOTAL
1 Kan King Yau 77 76 153
2 Lee Parker  81 76 157
3 Siu Kam Piu 82 79 161
4 Liu Wai Yin  78 84 162
5 Victor Anderson  91 96 187

Remark: * Amateur

>> BACK

Yinli HKPGA Classic

Venue:Yinli Foreign Investors Golf Club

Date: 24 th - 26th October, 2011

 

POS PLAYERS R1 R2 R3 TOTAL
1 Lian L.S. 69 69 70 208
2 Lin W.H. 68 69 72 209
3 Zhuo J.L. 64 73 73 210
4 C.J.Gatto 71 72 68 211
5 Xie D.S. 70 69 75 214

Complete Leaderboard

HKSPGA
Seniors Classic 2011 -LEG6

Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011

POS PLAYERS R1 R2 TOTAL
1 Tang Man Kee 73 72 145
2 Sung Sing 73 76 149
3 Stanley Leung 77 74 151
4 Tang Shu Wing 76 76 152
5 Billy Tam 77 76 153

 

PGAE