The 4th Yinli - HKPGA Classic 2006

Venue: Yinli Foreign Investors Golf Club

Date: 24th Oct, 2006

OOM Division

POS PLAYERS R1 R2 TOTAL
1 James Stewart  69 67 136
2 Bill Fung  72 70 142
3 David Freeman 71 74 145
4 Wong Woon Man  72 74 146
5 Grant Gibson  77 72 149
6 Derek Fung  77 72 150
T7 Jang Chel Hoo  77 74 151
T7 Jovick Lee  75 76 151
T9 Yau Sui Ming  78 75 153
T9 Gray Kwek  78 75 153
T9 Tang Shing Chi  77 76 153
T9 Andrew Smith  76 77 153
13 Liu Pi Chi  74 80 154
T14 Lim Kian Boon(Singapore)  80 75 155
T14 Dean Tan  75 80 155
T16 Cheng KA Yiu  76 80 156
T16 Fung Wai Kuen  74 82 156
T18 Mark Smith  79 78 157
T18 Lee Man Lok  79 78 157
T20 Danny Kan  79 79 158
T20 Wong Hoi Kin  79 79 158
T20 Sung Yau Fuk  78 80 158
T20 Sung Hang Man  84 74 158
T20 Li Chun Man  81 77 158
25 Ducky Tang  80 79 159
T26 Yip On Wah  81 79 160
T26 Peter Downie  81 79 160
T28 Lam Chun Cheung  78 83 161
T28 Wilson Choy  84 77 161
30 Poh Ee Kiat(Singapore) 78 84 162
T31 Geoffrey So  84 79 163
T31 Sammy Ng  83 80 163
T33 Tang Man Kee  87 77 164
T33 Shum Hing Nam  81 83 164
T35 Mark Giles  80 85 165
T35 Sung Sing  80 85 165
T37 Tong Chun Po  84 82 166
T37 Eric Ma  84 82 166
T39 Tang Shu Wing  80 88 168
T39 Kavin Kam  86 82 168
T41 Alexander Cheng  88 81 169
T41 Man Hung Lap  84 85 169
T42 Vaughan Mason  87 83 170
T42 Fung Wai Kit  85 85 170
T42 Lai Wai Che  84 86 170
46 Cheung King Ping  87 85 172
47 Mark Mossip  82 91 173
T48 Lai Wai Wa  89 86 175
T48 Cheung Kwai Hong  86 89 175
T50 Chiu Tat Kwai 88 89 177
T50 Jason Kwok  77 100 177
52 Richard Hood  94 86 180
53 Mok Yuk Lun  92 91 183
54 Lai Wai Man  93 95 188

Senior Division

POS PLAYERS R1 R2 TOTAL
1 Michael KAn  74 79 153
2 Lau Kwong Hon  80 76 156
T3 Liu Ping Kwong 81 83 164
T3 Tommy Kan  84 80 164
5 Lee Parker  83 82 165
6 Liu Wai Yin  77 90 167
7 Siu Kam Piu  86 82 168
T8 Chan Tze Keung  91 87 178
T8 Leung Wai Kan  92 86 178

Remark: * Amateur

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE