HKPGA Order of Merit 2007 - Leg 1

Venue: Clearwater Bay Golf Club

Date: 14th & 15th May, 2007

OOM Division

POS PLAYERS R1 R2 TOTAL
1 Derek Fung  69 68 137
T2 Dominique Boulet  73 72 145
T2 Andrew Good  75 70 145
4 Peter Downie  72 74 146
T5 Paul Riley  74 74 148
T5 David Freeman  77 71 148
T5 Grant Gibson  78 70 148
T5  Wong Woon Man 80 68 148
T9 Sung Hang Man 80 69 149
T9 Jovick Lee  74 75 149
T9 Richard Kan  75 74 149
T12 Alexander Cheng  72 78 150
T12 Ducky Tang  73 77 150
T12 James Stewart  74 76 150
T15 Lam Chun Cheung  73 78 151
T15 Lee Man Lok  77 74 151
T17 Mark Smith  76 76 152
T17 Wilson Choy  79 73 152
T19 Tang Man Kee  74 80 154
T19 Eric Ma  79 75 154
21 Cheng Ka Yiu  79 76 155
T22 Ma Kin Man  80 77 157
T22 Lim Choon Shin  82 75 157
24 Danny Kan 79 79 158
25 Fung Wai Kuen  84 75 159
T26 Shum Hing Nam  80 81 161
T26 Li Chun Man  85 76 161
T26 Cheung Kin Ping  76 85 161
T29 Mark Mossip  82 80 162
T29 Wong Hoi Kin  84 78 162
31 Wong Hoi Fung  82 82 164
32 Michael Long  88 79 167
33 Fung Wai Kit  81 87 168
34 Sammy Ng  86 86 172
35 Tong Chun Po  87 88 175
36 Ho Ka Lok  95 83 178

Senior Division

POS PLAYERS R1 R2 TOTAL
1 Liu Ping Kwong  77 76 153
2 Michael Kan  75 78 153
3 Lee Parker 80 74 154
4 Stanely Leung  79 79 158
5 Tommy Kan  78 82 160
T6 Siu Kam Piu  86 83 169
T6 Liu Wai Yin  87 82 169
8 Victor Anderson  94 96 190
9 Leung Wai Kan  101 93 194

Remark: * Amateur

>> BACK

Yinli HKPGA Classic

Venue:Yinli Foreign Investors Golf Club

Date: 24 th - 26th October, 2011

 

POS PLAYERS R1 R2 R3 TOTAL
1 Lian L.S. 69 69 70 208
2 Lin W.H. 68 69 72 209
3 Zhuo J.L. 64 73 73 210
4 C.J.Gatto 71 72 68 211
5 Xie D.S. 70 69 75 214

Complete Leaderboard

HKSPGA
Seniors Classic 2011 -LEG6

Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011

POS PLAYERS R1 R2 TOTAL
1 Tang Man Kee 73 72 145
2 Sung Sing 73 76 149
3 Stanley Leung 77 74 151
4 Tang Shu Wing 76 76 152
5 Billy Tam 77 76 153

 

PGAE