HKPGA Order of Merit 2007 - Leg 2
Venue: Discovery Bay Golf Club - Diamond / Ruby
Date: 25th & 26th June, 2007
OOM Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | DAVID FREEMAN | 69 | 71 | 140 |
| T2 | WONG WOON MAN | 71 | 72 | 143 |
| T2 | CHRIS TANG | 72 | 71 | 143 |
| 4 | ANDREW GOOD | 74 | 72 | 146 |
| 5 | DEREK FUNG | 74 | 73 | 147 |
| T6 | DOMINIQUE BOULET | 72 | 77 | 149 |
| T6 | JOVICK LEE | 74 | 75 | 149 |
| T6 | JAMES STEWART | 77 | 72 | 149 |
| 9 | GRANT GIBSON | 72 | 78 | 150 |
| 10 | TANG MAN KEE | 74 | 77 | 151 |
| 11 | MARK SMITH | 79 | 74 | 153 |
| T12 | SUNG HANG MAN | 72 | 82 | 154 |
| T12 | SHUM HING NAM | 81 | 73 | 154 |
| 14 | DUCKY TANG | 73 | 82 | 155 |
| T15 | ERIC MA | 74 | 82 | 156 |
| T15 | CHENG KA YIU | 77 | 79 | 156 |
| 17 | LIM CHOON SHIN | 79 | 79 | 158 |
| T18 | PETER DOWNIE | 78 | 81 | 159 |
| T18 | FUNG WAI KIT | 82 | 77 | 159 |
| 20 | LAM CHUN CHEUNG | 82 | 78 | 160 |
| T21 | SAMMY NG | 75 | 86 | 161 |
| T21 | MA KIN MAN | 77 | 84 | 161 |
| T21 | DANNY KAN | 82 | 79 | 161 |
| T21 | VAUGHAN MASON | 85 | 76 | 161 |
| 25 | PAUL RILEY | 77 | 85 | 162 |
| T26 | ALEXANDER CHENG | 81 | 82 | 163 |
| T26 | GEOFFREY SO | 86 | 77 | 163 |
| 28 | LEE MAN LOK | 78 | 86 | 164 |
| 29 | LI CHUN MAN | 81 | 84 | 165 |
| T30 | MARK MOSSIP | 82 | 86 | 168 |
| T30 | WONG HOI KIN | 86 | 82 | 168 |
| 32 | WONG HOI FUNG | 84 | 89 | 173 |
| 33 | ALFONSO MORALES | 81 | 95 | 176 |
| 34 | ALFREDO MORALES | 94 | 90 | 184 |
| 35 | HO KA LOK | 90 | 101 | 191 |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | MICHAEL KAN | 80 | 78 | 158 |
| T2 | LEE PARKER | 79 | 81 | 160 |
| T2 | LIU PING KWONG | 80 | 80 | 160 |
| 4 | SIU KAM PIU | 82 | 79 | 161 |
| 5 | LEUNG WAI KAN | 79 | 83 | 162 |
| 6 | TOMMY KAN | 81 | 82 | 163 |
| 7 | LIU WAI YIN | 81 | 83 | 164 |
| 8 | STANELY LEUNG | 85 | 80 | 165 |
Remark: * Amateur
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



