HKPGA Order of Merit 2007 - Leg 3

Venue: Kau Sai Chau Public Golf Course - North Course

Date: 17th & 18th September, 2007

OOM Division

POS PLAYERS R1 R2 TOTAL
1 DEREK FUNG 70 70 140
2 JAMES STEWART  68 72 140
T3 DAVID FREEMAN 74 67 141
T3 GRANT GIBSON  72 69 141
5 CHRIS TANG 70 73 143
6 WONG WOON MAN 74 72 146
7 ANDREW GOOD 71 76 147
8 ERIC MA 73 75 148
T9 CHENG KA YIU 75 74 149
T9 PAUL RILEY  72 77 149
T11 BRAD SCHADEWITZ 79 72 151
T11 WILLIAM FUNG 76 75 151
T11 DUCKY TANG  75 76 151
14 LEE MAN LOK 73 79 152
T15 RICHARD KAN 77 76 153
T15 SAMMY NG 73 80 153
17 SHUM HING NAM 71 83 154
18 SUNG HANG MAN 80 75 155
T19 TANG MAN KEE 75 82 157
T19 MARK SMITH 73 84 157
T21 ALEXANDER CHENG 79 79 158
T21 MICHAEL CHEUNG 77 81 158
T21 DANNY KAN 76 82 158
T24 LAM CHUN CHEUNG 78 81 159
T24 MA KIN MAN 77 82 159
T24 VAUGHAN MASON 72 87 159
27 TONG CHUN PO 80 82 162
T28 FUNG WAI KIT 80 83 163
T28 LI CHUN MAN 76 87 163
30 LAI WAI WA 83 82 165
31 HO KA LOK 89 80 169
32 LAI WAI MAN 84 91 175
33 GEOFFREY SO 93 84 177

Senior Division

POS PLAYERS R1 R2 TOTAL
1 TOMMY KAN 75 81 156
2 LEE PARKER  77 82 159
T3 DANIEL LIU 84 77 161
T3 STANELY LEUNG 76 85 161
T5 MICHAEL KAN 78 85 163
T5 SIU KAM PIU 82 81 163
7 LIU WAI YIN 84 81 165
8 LEUNG WAI KAN 85 88 173

Remark: Derek Fung won sudden death play-off

>> BACK

Yinli HKPGA Classic

Venue:Yinli Foreign Investors Golf Club

Date: 24 th - 26th October, 2011

 

POS PLAYERS R1 R2 R3 TOTAL
1 Lian L.S. 69 69 70 208
2 Lin W.H. 68 69 72 209
3 Zhuo J.L. 64 73 73 210
4 C.J.Gatto 71 72 68 211
5 Xie D.S. 70 69 75 214

Complete Leaderboard

HKSPGA
Seniors Classic 2011 -LEG6

Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011

POS PLAYERS R1 R2 TOTAL
1 Tang Man Kee 73 72 145
2 Sung Sing 73 76 149
3 Stanley Leung 77 74 151
4 Tang Shu Wing 76 76 152
5 Billy Tam 77 76 153

 

PGAE