HKPGA Order of Merit 2007 - Leg 3
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 17th & 18th September, 2007
OOM Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | DEREK FUNG | 70 | 70 | 140 |
| 2 | JAMES STEWART | 68 | 72 | 140 |
| T3 | DAVID FREEMAN | 74 | 67 | 141 |
| T3 | GRANT GIBSON | 72 | 69 | 141 |
| 5 | CHRIS TANG | 70 | 73 | 143 |
| 6 | WONG WOON MAN | 74 | 72 | 146 |
| 7 | ANDREW GOOD | 71 | 76 | 147 |
| 8 | ERIC MA | 73 | 75 | 148 |
| T9 | CHENG KA YIU | 75 | 74 | 149 |
| T9 | PAUL RILEY | 72 | 77 | 149 |
| T11 | BRAD SCHADEWITZ | 79 | 72 | 151 |
| T11 | WILLIAM FUNG | 76 | 75 | 151 |
| T11 | DUCKY TANG | 75 | 76 | 151 |
| 14 | LEE MAN LOK | 73 | 79 | 152 |
| T15 | RICHARD KAN | 77 | 76 | 153 |
| T15 | SAMMY NG | 73 | 80 | 153 |
| 17 | SHUM HING NAM | 71 | 83 | 154 |
| 18 | SUNG HANG MAN | 80 | 75 | 155 |
| T19 | TANG MAN KEE | 75 | 82 | 157 |
| T19 | MARK SMITH | 73 | 84 | 157 |
| T21 | ALEXANDER CHENG | 79 | 79 | 158 |
| T21 | MICHAEL CHEUNG | 77 | 81 | 158 |
| T21 | DANNY KAN | 76 | 82 | 158 |
| T24 | LAM CHUN CHEUNG | 78 | 81 | 159 |
| T24 | MA KIN MAN | 77 | 82 | 159 |
| T24 | VAUGHAN MASON | 72 | 87 | 159 |
| 27 | TONG CHUN PO | 80 | 82 | 162 |
| T28 | FUNG WAI KIT | 80 | 83 | 163 |
| T28 | LI CHUN MAN | 76 | 87 | 163 |
| 30 | LAI WAI WA | 83 | 82 | 165 |
| 31 | HO KA LOK | 89 | 80 | 169 |
| 32 | LAI WAI MAN | 84 | 91 | 175 |
| 33 | GEOFFREY SO | 93 | 84 | 177 |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | TOMMY KAN | 75 | 81 | 156 |
| 2 | LEE PARKER | 77 | 82 | 159 |
| T3 | DANIEL LIU | 84 | 77 | 161 |
| T3 | STANELY LEUNG | 76 | 85 | 161 |
| T5 | MICHAEL KAN | 78 | 85 | 163 |
| T5 | SIU KAM PIU | 82 | 81 | 163 |
| 7 | LIU WAI YIN | 84 | 81 | 165 |
| 8 | LEUNG WAI KAN | 85 | 88 | 173 |
Remark: Derek Fung won sudden death play-off

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


