The 5th Yinli - HKPGA Classic 2007
Venue: Yinli Foreign Investors Golf Club
Date: 17th & 18th October, 2007
OOM Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | JANG CHEL HOO | 75 | 68 | 143 |
| 2 | DAVID FREEMAN | 73 | 71 | 144 |
| T3 | LIM KIAN BOON | 70 | 75 | 145 |
| T3 | LIEN LU SEN | 71 | 74 | 145 |
| T3 | GARY KWEK | 72 | 73 | 145 |
| T6 | DEREK FUNG | 69 | 77 | 146 |
| T6 | POH EE KIAT | 73 | 73 | 146 |
| T8 | JOVICK LEE | 70 | 77 | 147 |
| T8 | BILL FUNG | 74 | 73 | 147 |
| 10 | DOMINIQUE BOULET | 69 | 79 | 148 |
| T11 | PAUL RILEY | 75 | 74 | 149 |
| T11 | CHEN CHIH HUNG | 74 | 75 | 149 |
| T11 | GRANT GIBSON | 78 | 71 | 149 |
| T14 | BRAD SCHADEWITZ | 72 | 78 | 150 |
| T14 | YAU SUI MING | 73 | 77 | 150 |
| T16 | LIN CHIEN BING | 76 | 75 | 151 |
| T16 | LIM CHOON SHIN | 75 | 76 | 151 |
| T16 | DEAN TAN | 74 | 77 | 151 |
| T16 | TANG SHING CHI | 74 | 77 | 151 |
| T20 | CHEN JUNG HSIN | 77 | 75 | 152 |
| T20 | CHEUNG KIN PING | 76 | 76 | 152 |
| T20 | FUNG WAI KUEN | 72 | 80 | 152 |
| T23 | ANDREW GOOD | 78 | 75 | 153 |
| T23 | CHEN TZE CHUNG | 76 | 77 | 153 |
| T23 | RICHARD KAN | 74 | 79 | 153 |
| T26 | DANNY KAN | 71 | 83 | 154 |
| T26 | FUNG WAI KIT | 77 | 77 | 154 |
| T26 | POH ENG TECK | 76 | 78 | 154 |
| T26 | PETER DOWNIE | 75 | 79 | 154 |
| T26 | CHANG CHIA YU | 81 | 73 | 154 |
| T26 | LI CHUN MAN | 75 | 79 | 154 |
| T26 | MARTIN LIU * | 76 | 78 | 154 |
| T33 | DUCKY TANG | 78 | 77 | 155 |
| T33 | TONG CHUN PO | 76 | 79 | 155 |
| T33 | JAMES STEWART | 75 | 80 | 155 |
| T36 | ERIC MA | 77 | 79 | 156 |
| T36 | SUNG HANG MAN | 76 | 80 | 156 |
| T36 | ANDREW SMITH | 75 | 81 | 156 |
| T36 | WILSON CHOY | 81 | 75 | 156 |
| T40 | MARK GILES | 78 | 79 | 157 |
| T40 | ALEXANDER CHENG | 77 | 80 | 157 |
| T40 | LEE MAN LOK | 76 | 81 | 157 |
| T40 | WONG WOON MAN | 79 | 78 | 157 |
| 44 | CHENG KA YIU | 78 | 81 | 159 |
| 45 | LAM CHUN CHEUNG | 81 | 79 | 160 |
| 46 | MARK SMITH | 79 | 82 | 161 |
| T47 | TANG SHU WING | 83 | 79 | 162 |
| T47 | VAUGHAN MASON | 83 | 79 | 162 |
| T47 | CHEUNG KWAI HONG | 80 | 82 | 162 |
| T50 | SAMMY NG | 78 | 85 | 163 |
| T50 | WONG HOI KIN | 82 | 81 | 163 |
| T50 | SUNG YAU FUK | 79 | 84 | 163 |
| T50 | IVEK KWAN | 79 | 84 | 163 |
| 54 | SHUM HING NAM | 78 | 86 | 164 |
| T55 | HO KA LOK | 85 | 80 | 165 |
| T55 | LAI WAI WA | 79 | 86 | 165 |
| 57 | MA KIN MAN | 88 | 78 | 166 |
| 58 | GEOFFREY SO | 86 | 81 | 167 |
| T59 | ALFONSO MORALES | 84 | 85 | 169 |
| T59 | MAN HUNG LAP | 83 | 86 | 169 |
| 61 | YIP ON WAH | 86 | 88 | 174 |
| 62 | CHIU TAT KWAI | 87 | 88 | 175 |
| 63 | KAVIN KAM | 85 | 91 | 176 |
| 64 | LAI WAI MAN | 93 | 85 | 178 |
| 65 | ALAN LEUNG * | 101 | 83 | 184 |
| TANG MAN KEE | 76 | DQ | DQ |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | LIU PING KWONG | 77 | 79 | 156 |
| 2 | MICHAEL KAN | 77 | 79 | 156 |
| T3 | WILLIE CHAN | 80 | 78 | 158 |
| T3 | LAU KWONG HON | 79 | 79 | 158 |
| 5 | SIU KAM PIU | 80 | 80 | 160 |
| 6 | STANLEY LEUNG | 83 | 79 | 162 |
| 7 | LEE PARKER | 83 | 80 | 163 |
| 8 | TOMMY KAN | 85 | 80 | 165 |
| 9 | LIU WAI YIN | 78 | 91 | 169 |
| 10 | LIM KIAN TIONG | 90 | 80 | 170 |
| 11 | LEUNG WAI KAN | 87 | 84 | 171 |
Remark: Liu Ping Kwong won sudden death play-off
Remark: * Amateur

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


