HKPGA Order of Merit 2008 - Leg 1
Venue: Clearwater Bay Golf Club
Date: 28th & 29th April, 2008
OOM Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Shing Chi | 72 | 68 | 140 |
| T2 | David Freeman | 70 | 71 | 141 |
| T2 | Dominique Boulet | 74 | 67 | 141 |
| 4 | Derek Fung | 69 | 74 | 143 |
| 5 | Grant Gibson | 69 | 75 | 144 |
| 6 | Wong Woon Man | 70 | 77 | 147 |
| 7 | Fung Wai Kuen | 75 | 73 | 148 |
| 8 | Lee Man Lok | 74 | 75 | 149 |
| T9 | Vaughan Mason | 79 | 71 | 150 |
| T9 | Tang Man Kee | 74 | 76 | 150 |
| T11 | Kevin Hind | 78 | 73 | 151 |
| T11 | Martin Liu * | 72 | 79 | 151 |
| T11 | Cheung Kin Ping | 73 | 78 | 151 |
| 14 | Cheng KaYiu | 75 | 77 | 152 |
| 15 | James Stewart | 74 | 79 | 153 |
| T16 | Ducky Tang | 79 | 75 | 154 |
| T16 | Derek Paton * | 81 | 73 | 154 |
| 18 | Liu Kai Mung | 77 | 78 | 155 |
| 19 | Richard Kan | 79 | 78 | 157 |
| T20 | Wilson Choy | 78 | 80 | 158 |
| T20 | Lam Chun Cheung | 80 | 78 | 158 |
| T20 | Ho Ka Lok | 82 | 76 | 158 |
| T23 | Alexander Cheng | 79 | 80 | 159 |
| T23 | Wong Hoi Kin | 80 | 79 | 159 |
| T23 | Sung Hang Man | 76 | 83 | 159 |
| T26 | Mark Mossip | 80 | 81 | 161 |
| T26 | Ma Kin Man | 82 | 79 | 161 |
| T26 | Li Chun Man | 83 | 78 | 161 |
| 29 | Jason Kwok | 77 | 85 | 162 |
| T30 | Wong Hoi Fung | 81 | 83 | 164 |
| T30 | Tong Chun Po | 76 | 88 | 164 |
| T30 | Steven Lam * | 77 | 87 | 164 |
| 33 | Shum Hing Nam | 86 | 81 | 167 |
| 34 | Stephen Hong | 85 | 83 | 168 |
| T35 | Geoffrey So | 84 | 86 | 170 |
| T35 | Fung Wai Kit | 84 | 86 | 170 |
| T35 | Michael Long | 86 | 84 | 170 |
| T38 | Lai Wai Man | 83 | 93 | 176 |
| T38 | Tony Lee | 93 | 83 | 176 |
| Andrew Good | DQ | |||
| Alfonso Morales | DQ | |||
| Danny Kan | DQ |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Shu Wing | 74 | 69 | 143 |
| 2 | Alex Tang | 75 | 70 | 145 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Michael Kan | 78 | 83 | 161 |
| 5 | Alfredo Morales | 82 | 80 | 162 |
| 6 | Daniel Liu | 83 | 82 | 165 |
| 7 | Liu Wai Yin | 82 | 84 | 166 |
| 8 | Leung Wai Kan | 89 | 88 | 177 |
| Victor Anderson | DQ |
Ladies Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Betty Ng | 83 | 81 | 164 |
| 2 | Melody Chan | 84 | 85 | 169 |
| 3 | Sandy Yim | 86 | 84 | 170 |
| 4 | Ho Mei Dik | 90 | 85 | 175 |
| 5 | Sylvia Chan | 89 | 87 | 176 |
| 6 | Elsa Tang | 88 | 89 | 177 |
| 7 | Florence Yuen | 86 | 94 | 180 |
| Annie Lau | WD |
Remark: * Amateur

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


