HKPGA Order of Merit 2008 - Leg 2
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 27th & 28th May, 2008
OOM Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | DAVID FREEMAN | 73 | 67 | 140 |
| 2 | WONG WOON MAN | 70 | 71 | 141 |
| 3 | DEREK FUNG | 74 | 68 | 142 |
| 4 | LEE MAN LOK | 73 | 70 | 143 |
| 5 | GRANT GIBSON | 70 | 74 | 144 |
| T6 | DOMINIQUE BOULET | 68 | 77 | 145 |
| T6 | TANG MAN KEE | 75 | 70 | 145 |
| 8 | ERIC MA | 74 | 73 | 147 |
| 9 | STEVEN LAM * | 72 | 76 | 148 |
| T10 | DANNY KAN | 71 | 79 | 150 |
| T10 | BRAD SCHADEWITZ | 75 | 75 | 150 |
| T10 | ANDREW GOOD | 76 | 74 | 150 |
| T10 | SUNG HANG MAN | 76 | 74 | 150 |
| 14 | LI CHUN MAN | 77 | 74 | 151 |
| 15 | TANG WAI CHUN | 79 | 73 | 152 |
| 16 | PAUL RILEY | 79 | 75 | 154 |
| 17 | LIU KAI MUNG | 78 | 77 | 155 |
| T18 | VAUGHAN MASON | 78 | 78 | 156 |
| T18 | CHENG KA YIU | 80 | 76 | 156 |
| 20 | ADRIAN LEUNG * | 77 | 81 | 158 |
| 21 | WILSON CHOY | 76 | 83 | 159 |
| T22 | FUNG WAI KUEN | 80 | 80 | 160 |
| T22 | SHUM HING NAM | 80 | 80 | 160 |
| T24 | ALEXANDER CHENG | 80 | 81 | 161 |
| T24 | TONY LEE | 83 | 78 | 161 |
| 26 | RICHARD KAN | 81 | 81 | 162 |
| 27 | MA KIN MAN | 84 | 80 | 164 |
| T28 | CHEUNG KIN PING | 85 | 81 | 166 |
| T28 | MARK MOSSIP | 86 | 80 | 166 |
| T30 | SAMMY NG | 79 | 88 | 167 |
| T30 | WONG HOI KIN | 80 | 87 | 167 |
| T32 | GEOFFREY SO | 83 | 88 | 171 |
| T32 | LIU LOK TIN * | 84 | 87 | 171 |
| 34 | TANG SHING CHI | 86 | 93 | 179 |
| 35 | HO KA LOK | 87 | 94 | 181 |
| 36 | LAI WAI MAN | 94 | 88 | 182 |
| ALFONSO MORALES | WD | |||
| LAM CHUN CHEUNG | WD |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | TANG SHU WING | 73 | 75 | 148 |
| 2 | STANLEY LEUNG | 78 | 73 | 151 |
| T3 | MICHAEL KAN | 76 | 80 | 156 |
| T3 | ALFREDO MORALES | 78 | 78 | 156 |
| 5 | ALEX TANG | 81 | 77 | 158 |
| 6 | SIU KAM PIU | 85 | 78 | 163 |
| 7 | LEUNG FUNG SANG | 87 | 78 | 165 |
| 8 | TOMMY KAN | 85 | 81 | 166 |
| 9 | LIU WAI YIN | 86 | 83 | 169 |
| 10 | LEUNG WAI KAN | 95 | 78 | 173 |
Ladies Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | JOANN HARDWICK | 77 | 82 | 159 |
| T2 | BETTY NG | 83 | 80 | 163 |
| T2 | ELSA TANG | 83 | 80 | 163 |
| T2 | MELODY CHAN | 83 | 80 | 163 |
| 5 | FLORENCE YUEN | 81 | 86 | 167 |
| T6 | SANDY YIM | 86 | 84 | 170 |
| T6 | HO MEI DIK | 88 | 82 | 170 |
| 8 | SYLVIA CHAN | 85 | 88 | 173 |
| T9 | ANNIE LAU | 91 | 85 | 176 |
| T9 | CARA WONG | 91 | 85 | 176 |
Remark: * Amateur
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



