The 6th Yinli - HKPGA Classic 2008

Venue: Yinli Foreign Investors Golf Club

Date: 20th & 21st October, 2008

Open Division

POS PLAYERS R1 R2 TOTAL
1 HUANG TUNG LIANG 74 67 141
T2 WONG WOON MAN 68 74 142
T2 CHEN MING HSIN 72 70 142
T4 DEREK FUNG 69 75 144
T4 YOUNG WENG TIEN 73 71 144
T6 TANG MAN KEE 73 73 146
T6 GRANT GIBSON 73 73 146
T6 PAUL RILEY  73 73 146
T6 BILL FUNG 72 74 146
T10 劉強 71 76 147
T10 DAVID FREEMAN 77 70 147
T10 LIU KAI MUNG 75 72 147
13 WILSON CHOY 73 75 148
T14 ANDREW GOOD 74 75 149
T14 JAMES STEWART  71 78 149
T16 JOVICK LEE 75 75 150
T16 LIM KIAN BOON 74 76 150
T16 MARK GILES 73 77 150
T19 VAUGHAN MASON 78 74 152
T19 KEVIN HIND 78 74 152
T19 SUNG YAU FUK 77 75 152
T19 JANG CHEL HOO 72 80 152
T23 POH EE KIAT  74 79 153
T23 TANG SHING CHI 80 73 153
T25 LIU LOK TIN* 74 80 154
T25 LEE MAN LOK 73 81 154
T27 ALEXANDER CHENG 75 80 155
T27 ERIC MA 80 75 155
T29 LAM CHUN CHEUNG 78 78 156
T29 DUCKY TANG 80 76 156
T31 CHEN YUNG MAO 82 75 157
T31 JASON KWOK 79 78 157
T33 LIM CHOON SHIN 78 80 158
T33 RON PHOOI 84 74 158
T33 CHENG KA YIU 76 82 158
T33 SUNG SING  82 76 158
T33 DANNY KAN 82 76 158
T38 CHEUNG KWAI HONG 78 81 159
T38 FUNG WAI KIT  76 83 159
T38 MARK MOSSIP 80 79 159
T38 RICHARD KAN 79 80 159
42 GEOFFREY SO 76 84 160
T43 TONG CHUN PO 79 82 161
T43 SUNG HANG MAN 83 78 161
T43 STEPHEN HONG 81 80 161
T43 IVEK KWAN 81 80 161
T43 LAI WAI CHE 79 82 161
48 LI CHUN MAN 82 80 162
49 SEETO KEONG 83 80 163
T50 WONG HOI FUNG 85 79 164
T50 CHEUNG KIN PING 84 80 164
52 WONG HOI KIN 83 82 165
53 SHUM HING NAM 82 84 166
54 LEE YING TUNG 79 89 168
T55 KAVIN KAM 86 84 170
         
57 DEAN TAN 81 90 171
58 MAN HUNG LAP 84 88 172
59 MOK YUK LUN 87 90 177
60 LAI WAI MAN 94 90 184
  ALFONSO MORALES 89   WD
  SAMMY NG 80   WD
  FUNG WAI KUEN     DQ
  MA KIN MAN     DQ
  DEREK PATON*     WD
  BRAD SCHADEWITZ     WD
  YAU SUI MING     WD
  DOMINIQUE BOULET     WD

Senior Division

POS PLAYERS R1 R2 TOTAL
1 BILL FUA 78 74 152
2 STANELY LEUNG 77 78 155
3 MICHAEL KAN 75 82 157
4 WILLIE CHAN 74 85 159
T5 TANG SHU WING 83 78 161
T5 SIU KAM PIU 77 84 161
7 ALEX TANG 82 80 162
8 LIU PING KWONG 83 81 164
9 TOMMY KAN 82 83 165
10 LEUNG SING CHOI 81 87 168
11 LEE PARKER 84 85 169
12 LIU WAI YIN 88 84 172
13 LEUNG WAI KAN 87 87 174

Ladies Division

POS PLAYERS R1 R2 TOTAL
1 胡玲 70 72 142
2 STEPHANIE HO * 73 73 146
3 R. POMAREDA* 73 75 148
4 何紅玲 77 72 149
5 劉娟 76 75 151
T6 MELODY CHAN 79 75 154
T6 李忠芳* 74 80 154
8 BETTY NG 82 79 161
9 ANNIE LAU 81 82 163
10 ELSA TANG 81 83 164
T11 SYLVIA CHAN 85 81 166
T11 VICKI HO 85 81 166
13 SANDY YIM 94 83 177
  CARA WONG     WD

Remark: * Amateur

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE