2008 Hong Kong PGA Order of Merit
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
|---|---|---|---|---|---|---|
| 1 | Wong Woon Man | 4600 | 12000 | 6000 | 20000 | 42600 |
| 2 | David Freeman | 10000 | 20000 | 8000 | 4400 | 42400 |
| 3 | Tang Shing Chi | 20000 | 1680 | 12000 | 2700 | 36380 |
| 4 | Grant Gibson | 5000 | 5000 | 20000 | 6333.3 | 36333.3 |
| 5 | Derek Fung | 6000 | 8000 | 3500 | 12000 | 29500 |
| 6 | Tang Man Kee | 3350 | 4400 | 2850 | 6333.3 | 16933.3 |
| 7 | Dominique Boulet | 10000 | 4400 | 2345 | 16745 | |
| 8 | Lee Man Lok | 3850 | 6000 | 3200 | 2650 | 15700 |
| 9 | Ducky Tang | 2700 | 2750 | 5000 | 2475 | 12925 |
| 10 | Paul Riley | 2700 | 2675 | 6333.3 | 11708.3 | |
| 11 | Liu Kai Mung | 2650 | 2650 | 1890 | 4400 | 11590 |
| 12 | Wilson Choy | 2500 | 2500 | 2475 | 3850 | 11325 |
| 13 | James Stewart | 2750 | 4400 | 3350 | 10500 | |
| 14 | Vaughan Mason | 3350 | 2527 | 1820 | 2800 | 10497 |
| 15 | Andrew Good | 3112.5 | 3850 | 3350 | 10312.5 | |
| 16 | Sung Hang Man | 2310 | 3112.5 | 2675 | 1575 | 9672.5 |
| 17 | Cheng KaYiu | 2800 | 2527 | 2100 | 2205 | 9632 |
| 18 | Li Chun Man | 2100 | 2800 | 2675 | 1400 | 8975 |
| 19 | Fung Wai Kuen | 4200 | 2415 | 2100 | 8715 | |
| 20 | Eric Ma | 3850 | 2100 | 2575 | 8525 | |
| 21 | Mark Mossip | 2100 | 1995 | 2475 | 1925 | 8495 |
| 22 | Cheung Kin Ping | 2875 | 1995 | 2100 | 1295 | 8265 |
| 23 | Danny Kan | 3112.5 | 2900 | 2205 | 8217.5 | |
| 24 | Shum Hing Nam | 1750 | 2415 | 2675 | 1120 | 7960 |
| 25 | Alexander Cheng | 2310 | 2275 | 2575 | 7160 | |
| 26 | Wong Hoi Kin | 2310 | 1855 | 1540 | 1190 | 6895 |
| 27 | Geoffrey So | 1540 | 1750 | 1715 | 1750 | 6755 |
| 28 | Richard Kan | 2600 | 2170 | 1925 | 6695 | |
| 29 | Jason Kwok | 1960 | 2100 | 2380 | 6440 | |
| 30 | Ho Ka Lok | 2500 | 1610 | 1330 | 945 | 6385 |
| 31 | Tony Lee | 1365 | 2275 | 1155 | 1050 | 5845 |
| T32 | Fung Wai Kit | 1540 | 2345 | 1925 | 5810 | |
| T32 | Ma Kin Man | 2100 | 2100 | 1610 | 5810 | |
| 34 | Kevin Hind | 2875 | 2800 | 5675 | ||
| 35 | Jovick Lee | 2675 | 2900 | 5575 | ||
| 36 | Lam Chun Cheung | 2500 | 2475 | 4975 | ||
| 37 | Lim Choon Shin | 2675 | 2205 | 4880 | ||
| T38 | Lai Wai Man | 1365 | 1540 | 1050 | 700 | 4655 |
| T38 | Stephen Hong | 1680 | 1400 | 1575 | 4655 | |
| 40 | Tong Chun Po | 1855 | 1155 | 1575 | 4585 | |
| 41 | Trevor Ball | 4400 | 4400 | |||
| 42 | Sammy Ng | 1855 | 1715 | 3570 | ||
| 43 | Wong Hoi Fung | 1855 | 1295 | 3150 | ||
| 44 | Brad Schadewitz | 3112.5 | 3112.5 | |||
| 45 | Michael Long | 1540 | 1470 | 3010 | ||
| 46 | Sung Yau Fuk | 2800 | 2800 | |||
| 47 | Sung Sing | 2205 | 2205 | |||
| 48 | Cheung Kwai Hong | 1925 | 1925 | |||
| 49 | Lai Wai Che | 1575 | 1575 | |||
| 50 | Alfonso Morales | 1260 | 1260 | |||
| 51 | Kavin Kam | 945 | 945 | |||
| 52 | Man Hung Lap | 840 | 840 | |||
| 53 | Mok Yuk Lun | 770 | 770 |

2010 Fortis HKPGA
Order of Merit - Leg 2
Venue: The Hong Kong Golf Club
Date: 24th & 25th May, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Grant Gibson | 70 | 69 | 139 |
| 2 | Dominique Boulet | 69 | 71 | 140 |
| 3 | Jimmy Ko** | 72 | 69 | 141 |
| 4 | Tang Shing Chi | 71 | 71 | 142 |
| T5 | Jovick Lee | 67 | 76 | 143 |
| T5 | Sung Hang Man | 70 | 73 | 143 |
2010 Fortis HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Grant Gibson | 16617.5 |
| 2 | Dominique Boulet | 11720 |
| 3 | Ducky Tang | 8825 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 24325 |
| 2 | Daniel Liu | 19325 |
| 3 | Tang Man Kee | 15850 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Ho Mei Dik | 19595 |
| 2 | Jannet Sheng | 16950 |
| 3 | Melody Chan | 15850 |


