Yinli HKPGA Order of Merit 2009 - Leg 2
Venue:
Hong Kong Golf Club (Open Division)
Long Island Golf & Country Club (Seniors & Ladies Division)
Date: 4th & 5th May, 2009
Open Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | DEREK FUNG | 64 |
| 2 | WONG WOON MAN | 66 |
| T3 | JOVICK LEE | 67 |
| T3 | DAVID FREEMAN | 67 |
| 5 | JAMES STEWART | 69 |
| T6 | DUCKY TANG | 70 |
| T6 | BRAD SCHADEWITZ | 70 |
| T6 | DOMINIQUE BOULET | 70 |
| T6 | TREVOR BALL | 70 |
| 10 | SUNG SING | 71 |
| T11 | LI CHUN MAN | 72 |
| T11 | STEVEN LAM* | 72 |
| T11 | WONG HOI KIN | 72 |
| T14 | SUNG HANG MAN | 73 |
| T14 | SHINICHI MIZUNO* | 73 |
| T14 | TANG MAN KEE | 73 |
| T17 | LIU LOK TIN* | 74 |
| T17 | WILSON CHOY | 74 |
| T17 | PAUL RILEY | 74 |
| T17 | LEE MAN LOK | 74 |
| T17 | TANG SHING CHI | 74 |
| T22 | WONG CHING KWAN | 75 |
| T22 | CHENG KA YIU | 75 |
| T22 | KAVIN HIND | 75 |
| T22 | STEPHEN HONG | 75 |
| T26 | ALEXANDER CHENG | 76 |
| T26 | FUNG WAI KUEN | 76 |
| T28 | ERNIE LEE | 77 |
| T28 | MA KIN MAN | 77 |
| T30 | FUNG WAI KIT | 78 |
| T30 | VAUGHAN MASON | 78 |
| T30 | CHEUNG KIN PING | 78 |
| T33 | CHEUNG KWAI HONG | 79 |
| T33 | TONG CHUN PO | 79 |
| 35 | LIM CHOON SHIN | 80 |
| T36 | LAM CHUN CHEUNG | 81 |
| T36 | R. DE LACY STAUNTON* | 81 |
| T36 | TONY LEE | 81 |
| T36 | HO KA LOK | 81 |
| T36 | JASON KWOK | 81 |
| T36 | SHUM HING NAM | 81 |
| T36 | MARK MOSSIP | 81 |
| T36 | ERIC MA | 81 |
| T44 | SAMMY NG | 82 |
| T44 | DANNY KAN | 82 |
| 46 | MAN HUNG LAP | 83 |
| 47 | KAM HUI | 84 |
| 48 | LAI WAI MAN | 88 |
| RICHARD KAN | WD | |
| WONG HOI FUNG | WD | |
| GRANT GIBSON | WD |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | ALEX TANG | 73 | 74 | 147 |
| 2 | DANIEL LIU | 77 | 76 | 153 |
| 3 | MICHAEL KAN | 77 | 77 | 154 |
| T4 | LEE PARKER | 80 | 76 | 156 |
| T4 | STANLEY LEUNG | 81 | 75 | 156 |
| 6 | SIU KAM PIU | 76 | 81 | 157 |
| 7 | ALFREDO MORALES | 81 | 77 | 158 |
| 8 | LIU WAI YIN | 84 | 84 | 168 |
| 9 | TOMMY KAN | 86 | 83 | 169 |
| 10 | LEUNG WAI KAN | 89 | 83 | 172 |
Ladies Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | STEPHANIE HO* | 75 | 71 | 146 |
| 2 | MELODY CHAN | 80 | 79 | 159 |
| 3 | BETTY NG | 82 | 78 | 160 |
| 4 | SANDY TAO | 82 | 80 | 162 |
| 5 | MAY TANG | 84 | 79 | 163 |
| 6 | HO MEI DIK | 84 | 84 | 168 |
| T7 | ELSA TANG | 88 | 83 | 171 |
| T7 | ANNIE LAU | 81 | 90 | 171 |
| 9 | BONNIE NGAI | 79 | 93 | 172 |
| T10 | SYLVIA CHAN | 91 | 86 | 177 |
| T10 | SANDY YIM | 87 | 90 | 177 |
| FLORENCE YUEN | WD |
Remark: * Amateur
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



