Yinli HKPGA Order of Merit 2009 - Leg 3

Venue: Clearwater Bay Golf Club

Date: 1st & 2nd June, 2009

Open Division

POS PLAYERS R1 R2 TOTAL
1 LEE MAN LOK 70 73 143
T2 DAVID FREEMAN 72 72 144
T2 JOVICK LEE 73 71 144
4 CHENG KA YIU 71 74 145
T5 TANG MAN KEE 69 77 146
T5 KEVIN HIND 71 75 146
T7 TANG SHING CHI 71 76 147
T7 ANDREW GOOD  72 75 147
T7 CHEUNG KIN PING 75 72 147
10 VAUGHAN MASON 70 78 148
T11 FUNG WAI KUEN 73 76 149
T11 WONG WOON MAN 76 73 149
T11 SUNG HANG MAN 76 73 149
T14 ERIC MA 74 76 150
T14 DEREK FUNG 75 75 150
T14 JAMES STEWART 77 73 150
17 WONG HOI KIN 75 76 151
T18 MICHAEL LONG 74 79 153
T18 DUCKY TANG 75 78 153
T20 RICHARD KAN 75 79 154
T20 LIU KAI MUNG 78 76 154
T22 MA KIN MAN 75 80 155
T22 ERNIE LEE 77 78 155
T22 JASON KWOK  79 76 155
T22 CHEUNG KWAI HONG 81 74 155
T26 LAM CHUN CHEUNG 74 82 156
T26 ALEXANDER CHENG 75 81 156
T26 PAUL RILEY  75 81 156
29 SHUM HING NAM 81 77 158
30 FUNG WAI KIT 77 82 159
T31 DANNY KAN 84 77 161
T31 WONG CHING KWAN 85 76 161
T31 TONY LEE 80 81 161
T31 MAN HUNG LAP  81 80 161
T35 TONG CHUN PO 84 78 162
T35 WILSON CHOY 80 82 162
37 STEPHEN HONG 81 83 164
38 KAM HUI 87 79 166
T39 LI CHUN MAN 86 82 168
T39 MARK MOSSIP  83 85 168
41 LAI WAI MAN 88 82 170
         
WD GRANT GIBSON     0
WD DOMINIQUE BOULET     0
DQ KAVIN KAM 79   79
WD TREVOR BALL 77   77

Senior Division

POS PLAYERS R1 R2 TOTAL
1 SUNG SING 75 75 150
2 SIU KAM PIU 75 77 152
3 STANLEY LEUNG 80 75 155
4 ALEX TANG 79 78 157
5 MICHAEL KAN 77 86 163
6 ALFREDO MORALES  80 85 165
T7 LIU WAI YIN 84 83 167
T7 DANIEL LIU 90 77 167
9 LEUNG WAI KAN 84 85 169

Ladies Division

POS PLAYERS R1 R2 TOTAL
1 STEPHANIE HO* 69 70 139
T2 SYLVIA CHAN 77 79 156
T2 SANDY TAO 78 78 156
T4 MICHELLE CHEUNG* 80 78 158
T4 JOANN HARDWICK 77 81 158
6 BETTY NG 80 81 161
7 MAY TANG 81 82 163
8 BONNIE NGAI 84 80 164
9 SANDY YIM 81 84 165
T10 MELODY CHAN 80 86 166
T10 HO MEI DIK 87 79 166
12 ANNIE LAU 83 85 168
13 ELSA TANG 89 83 172
14 JACQUELINE JOHNSON 90 90 180
WD FLORENCE YUEN 85   85

Remark: * Amateur

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE