Yinli HKPGA Order of Merit 2009 - Leg 4
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 1st September, 2009
Open Division
| POS | PLAYERS | TOTAL |
|---|---|---|
| 1 | Derek Fung | 70 |
| T2 | Lam Chun Cheung | 71 |
| T2 | Wilson Choy | 71 |
| T4 | Fung Wai Kuen | 72 |
| T4 | Tang Man Kee | 72 |
| T4 | David Freeman | 72 |
| T7 | James Stewart | 73 |
| T7 | Grant Gibson | 73 |
| T9 | Vaughan Mason | 74 |
| T9 | Cheung Kin Ping | 74 |
| T9 | Lee Man Lok | 74 |
| T12 | Lim Choon Shin | 75 |
| T12 | Wong Woon Man | 75 |
| T12 | Ducky Tang | 75 |
| T15 | Terrence Ng* | 76 |
| T15 | Liu Lok Tin* | 76 |
| T15 | Fung Wai Kit | 76 |
| T15 | Kevin Hind | 76 |
| T15 | Cheng Ka Yiu | 76 |
| T20 | Jason Kwok | 77 |
| T20 | Cheung Kwai Hong | 77 |
| T20 | Ernie Lee | 77 |
| T20 | Ma Kin Man | 77 |
| T20 | Jovick Lee | 77 |
| T25 | Dominique Boulet | 78 |
| T25 | Man Hung Lap | 78 |
| T25 | Sang Hang Man | 78 |
| T25 | Tony Lee | 78 |
| T25 | Tang Shing Chi | 78 |
| T25 | Liu Kai Mung | 78 |
| T31 | Eric Ma | 79 |
| T31 | Alexander Cheng | 79 |
| T31 | Ho Ka Lok | 79 |
| T31 | Li Chun Man | 79 |
| T31 | Wong Hoi Kin | 79 |
| T36 | Sammy Ng | 80 |
| T36 | Andrew Good | 80 |
| T38 | Stephen Hong | 82 |
| T38 | Danny Kan | 82 |
| T38 | Kam Hui | 82 |
| T41 | Tong Chun Po | 83 |
| T41 | Lee Kwok Yan | 83 |
| 43 | Mark Mossip | 84 |
| 44 | Wong Ching Kwan | 85 |
| 45 | Oliver Roberts* | 86 |
| 46 | Paul Riley | 87 |
| Alfredo Morales | NR |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| - | - | - | - | - |
Ladies Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| - | - | - | - | - |
Remark: * Amateur

2010 Fortis HKPGA
Order of Merit - Leg 2
Venue: The Hong Kong Golf Club
Date: 24th & 25th May, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Grant Gibson | 70 | 69 | 139 |
| 2 | Dominique Boulet | 69 | 71 | 140 |
| 3 | Jimmy Ko** | 72 | 69 | 141 |
| 4 | Tang Shing Chi | 71 | 71 | 142 |
| T5 | Jovick Lee | 67 | 76 | 143 |
| T5 | Sung Hang Man | 70 | 73 | 143 |
2010 Fortis HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Grant Gibson | 16617.5 |
| 2 | Dominique Boulet | 11720 |
| 3 | Ducky Tang | 8825 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 24325 |
| 2 | Daniel Liu | 19325 |
| 3 | Tang Man Kee | 15850 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Ho Mei Dik | 19595 |
| 2 | Jannet Sheng | 16950 |
| 3 | Melody Chan | 15850 |


