Yinli HKPGA Order of Merit 2009 - Leg 5
Venue: Discovery Bay Golf Club
Date: 28th September, 2009
Open Division
| POS | PLAYERS | TOTAL |
|---|---|---|
| 1 | Wong Woon Man | 70 |
| T2 | Wilson Choy | 71 |
| T2 | Fung Wai Kit | 71 |
| T2 | R. De Lacy Staunton* | 71 |
| T5 | Paul Riley | 72 |
| T5 | Tang Man Kee | 72 |
| T7 | Derek Fung | 73 |
| T7 | Jovick Lee | 73 |
| T7 | Terrence Ng* | 73 |
| T10 | Fung Wai Kuen | 75 |
| T10 | Man Hung Lap | 75 |
| T10 | James Stewart | 75 |
| T10 | Andrew Good | 75 |
| T14 | Lam Chun Cheung | 76 |
| T14 | Tang Shing Chi | 76 |
| T14 | Cheng Ka Yiu | 76 |
| T17 | Li Chun Man | 77 |
| T17 | Eric Ma | 77 |
| T17 | Danny Kan | 77 |
| T17 | Lee Man Lok | 77 |
| T21 | Tony Lee | 78 |
| T21 | David Freeman | 78 |
| T21 | Liu Lok Tin* | 78 |
| T24 | Lim Choon Shin | 79 |
| T24 | Liu Kai Mung | 79 |
| T24 | Wong Ching Kwan | 79 |
| T24 | Hui Ho Man | 79 |
| T28 | Mark Mossip | 80 |
| T28 | Jason Kwok | 80 |
| T28 | Wong Hoi Kin | 80 |
| T28 | Stanley Leung | 80 |
| T32 | Michael Long | 81 |
| T32 | Shum Hing Nam | 81 |
| T34 | Ducky Tang | 82 |
| T34 | Ma Kin Man | 82 |
| T34 | Sung Hang Man | 82 |
| T34 | Ernie Lee | 82 |
| 38 | Alexander Cheng | 83 |
| 39 | Lee Kwok Yan | 86 |
| T40 | Stephen Hong | 88 |
| T40 | Alex Tang | 88 |
| 42 | Ho Ka Lok | 89 |
| 43 | Cheung Kwai Hong | 92 |
| 44 | Lai Wai Man | 96 |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| - | - | - | - | - |
Ladies Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| - | - | - | - | - |
Remark: * Amateur
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



