Yinli HKPGA Order of Merit 2009 - Leg 5
Venue: Discovery Bay Golf Club
Date: 28th September, 2009
Open Division
| POS | PLAYERS | TOTAL |
|---|---|---|
| 1 | Wong Woon Man | 70 |
| T2 | Wilson Choy | 71 |
| T2 | Fung Wai Kit | 71 |
| T2 | R. De Lacy Staunton* | 71 |
| T5 | Paul Riley | 72 |
| T5 | Tang Man Kee | 72 |
| T7 | Derek Fung | 73 |
| T7 | Jovick Lee | 73 |
| T7 | Terrence Ng* | 73 |
| T10 | Fung Wai Kuen | 75 |
| T10 | Man Hung Lap | 75 |
| T10 | James Stewart | 75 |
| T10 | Andrew Good | 75 |
| T14 | Lam Chun Cheung | 76 |
| T14 | Tang Shing Chi | 76 |
| T14 | Cheng Ka Yiu | 76 |
| T17 | Li Chun Man | 77 |
| T17 | Eric Ma | 77 |
| T17 | Danny Kan | 77 |
| T17 | Lee Man Lok | 77 |
| T21 | Tony Lee | 78 |
| T21 | David Freeman | 78 |
| T21 | Liu Lok Tin* | 78 |
| T24 | Lim Choon Shin | 79 |
| T24 | Liu Kai Mung | 79 |
| T24 | Wong Ching Kwan | 79 |
| T24 | Hui Ho Man | 79 |
| T28 | Mark Mossip | 80 |
| T28 | Jason Kwok | 80 |
| T28 | Wong Hoi Kin | 80 |
| T28 | Stanley Leung | 80 |
| T32 | Michael Long | 81 |
| T32 | Shum Hing Nam | 81 |
| T34 | Ducky Tang | 82 |
| T34 | Ma Kin Man | 82 |
| T34 | Sung Hang Man | 82 |
| T34 | Ernie Lee | 82 |
| 38 | Alexander Cheng | 83 |
| 39 | Lee Kwok Yan | 86 |
| T40 | Stephen Hong | 88 |
| T40 | Alex Tang | 88 |
| 42 | Ho Ka Lok | 89 |
| 43 | Cheung Kwai Hong | 92 |
| 44 | Lai Wai Man | 96 |
Senior Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| - | - | - | - | - |
Ladies Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| - | - | - | - | - |
Remark: * Amateur

2010 Fortis HKPGA
Order of Merit - Leg 2
Venue: The Hong Kong Golf Club
Date: 24th & 25th May, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Grant Gibson | 70 | 69 | 139 |
| 2 | Dominique Boulet | 69 | 71 | 140 |
| 3 | Jimmy Ko** | 72 | 69 | 141 |
| 4 | Tang Shing Chi | 71 | 71 | 142 |
| T5 | Jovick Lee | 67 | 76 | 143 |
| T5 | Sung Hang Man | 70 | 73 | 143 |
2010 Fortis HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Grant Gibson | 16617.5 |
| 2 | Dominique Boulet | 11720 |
| 3 | Ducky Tang | 8825 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 24325 |
| 2 | Daniel Liu | 19325 |
| 3 | Tang Man Kee | 15850 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Ho Mei Dik | 19595 |
| 2 | Jannet Sheng | 16950 |
| 3 | Melody Chan | 15850 |


