2009 Yinli Hong Kong PGA Order of Merit - Ladies Division

POS PLAYER LEG 1 LEG 2 LEG 3 LEG 4 Yinli Classic TOTAL
1 SANDY TAO 12000 8000 16000 20000 20000 76000
2 MELODY CHAN 5000 20000 3675 12000 8000 48675
3 BETTY NG 20000 12000 6000 4200 6000 48200
4 SYLVIA CHAN 7000 3350 16000 5500 4025 35875
5 MAY TANG 4600 6000 5000 8000 4025 27625
6 HO MEI DIK 4025 5000 3675 - 12000 24700
7 ELSA TANG 3500 4400 2900 5500 5000 21300
8 BONNIE NGAI 2875 3850 4600 4600 3500 19425
9 SANDY YIM 3200 3350 4200 3500 4600 18850
10 ANNIE LAU 7000 4400 3200 3850 - 18450
11 JOANN HARDWICK - - 8000 - - 8000
12 JACQUELINE JOHNSON 2875 - 2850 - - 5725
13 FLORENCE YUEN 4025 - - - - 4025

>> BACK

Fortis

2010 Fortis HKPGA
Order of Merit - Leg 2

Venue: The Hong Kong Golf Club

Date: 24th & 25th May, 2010

POS PLAYERS R1 R2 TOTAL
1 Grant Gibson 70 69 139
2 Dominique Boulet 69 71 140
3 Jimmy Ko** 72 69 141
4 Tang Shing Chi 71 71 142
T5 Jovick Lee 67 76 143
T5 Sung Hang Man 70 73 143

Leg 1

2010 Fortis HKPGA
Order Of Merit

Open Division

RANK PLAYERS POINTS
1 Grant Gibson 16617.5
2 Dominique Boulet 11720
3 Ducky Tang 8825

Senior Division

RANK PLAYERS POINTS
1 Alex Tang 24325
2 Daniel Liu 19325
3 Tang Man Kee 15850

Ladies Division

RANK PLAYERS POINTS
1 Ho Mei Dik 19595
2 Jannet Sheng 16950
3 Melody Chan 15850

 

PGAE