2009 Yinli Hong Kong PGA Order of Merit - Open Division
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | Yinli Classic | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | DAVID FREEMAN | 20000 | 3500 | 10000 | 2600 | 1237.5 | 2800 | 40137.5 |
| 2 | LEE MAN LOK | 12000 | 1312.5 | 20000 | 1600 | 1312.5 | 2875 | 39100 |
| 3 | JOVICK LEE | 5200 | 3500 | 10000 | 1219 | 2200 | 16000 | 38119 |
| 4 | DEREK FUNG | 8000 | 10000 | 2700 | 10000 | 2200 | - | 32900 |
| 5 | WONG WOON MAN | 3850 | 6000 | 2850 | 1400 | 10000 | 6333.33 | 30433.33 |
| 6 | JAMES STEWART | 5200 | 2500 | 2700 | 2012.5 | 1681.25 | 16000 | 30093.75 |
| 7 | TANG MAN KEE | 1925 | 1387.5 | 4800 | 2600 | 2750 | 6333.33 | 19795.83 |
| 8 | WILSON CHOY | 2170 | 1312.5 | 1365 | 5000 | 5000 | 4200 | 19047.5 |
| 9 | TANG SHING CHI | 3850 | 1312.5 | 3850 | 1032.5 | 1400 | 6333.33 | 17778.33 |
| 10 | FUNG WAI KIT | 2470 | 945 | 1750 | 1325 | 5000 | 3516.66 | 15006.66 |
| 11 | CHENG KA YIU | 1435 | 1205 | 6000 | 1325 | 1400 | 2410 | 13775 |
| 12 | ANDREW GOOD | 2825 | - | 3850 | 717.5 | 1681.25 | 4600 | 13673.75 |
| 13 | SUNG HANG MAN | 5200 | 1387.5 | 2850 | 1032.5 | 787.5 | 2205 | 13462.5 |
| 14 | FUNG WAI KUEN | 2170 | 1102.5 | 2850 | 2600 | 1681.25 | 2875 | 13278.75 |
| 15 | DUCKY TANG | 3050 | 2018.75 | 2525 | 1400 | 787.5 | 2625 | 12406.25 |
| 16 | LAM CHUN CHEUNG | 1295 | 665 | 1960 | 5000 | 1400 | 1995 | 12315 |
| 17 | CHEUNG KIN PING | 3050 | 945 | 3850 | 1600 | - | 2410 | 11855 |
| 18 | VAUGHAN MASON | 2675 | 945 | 3200 | 1600 | - | 2625 | 11045 |
| 19 | ERNIE LEE | 2675 | 1032.5 | 2205 | 1219 | 787.5 | 2625 | 10544 |
| 20 | ERIC MA | 2170 | 665 | 2700 | 840 | 1312.5 | 2750 | 10437.5 |
| 21 | PAUL RILEY | 3850 | 1312.5 | 1960 | 420 | 2750 | - | 10292.5 |
| 22 | LIU KAI MUNG | 2170 | - | 2415 | 1032.5 | 1137.5 | 3516.66 | 10271.66 |
| 23 | DANNY KAN | 2675 | 507.5 | 1575 | 630 | 1312.5 | 2625 | 9325 |
| 24 | KEVIN HIND | 1925 | 1205 | 4800 | 1325 | - | - | 9255 |
| 25 | WONG HOI KIN | 1715 | 1437.5 | 2600 | 840 | 997.5 | 1575 | 9165 |
| 26 | LI CHUN MAN | 2675 | 1437.5 | 1085 | 840 | 1312.5 | 1750 | 9100 |
| 27 | WONG CHING KWAN | 2470 | 1205 | 1575 | 455 | 1137.5 | 2100 | 8942.5 |
| 28 | SHUM HING NAM | 2470 | 665 | 1820 | - | 892.5 | 2410 | 8257.5 |
| 29 | MA KIN MAN | 1575 | 1032.5 | 2205 | 1219 | 787.5 | 1330 | 8149 |
| 30 | MAN HUNG LAP | 1155 | 455 | 1575 | 1032.5 | 1681.25 | 1995 | 7893.75 |
| 31 | TONY LEE | 1155 | 665 | 1575 | 1032.5 | 1237.5 | 1750 | 7415 |
| 32 | JASON KWOK | - | 665 | 2205 | 1219 | 997.5 | 2205 | 7291.5 |
| 33 | MARK MOSSIP | 1820 | 665 | 1085 | 490 | 997.5 | 1890 | 6947.5 |
| 34 | LIM CHOON SHIN | 2825 | 805 | - | 1400 | 1137.5 | - | 6167.5 |
| 35 | SAMMY NG | 2470 | 507.5 | - | 717.5 | - | 2410 | 6105 |
| 36 | KAM HUI | 1015 | 420 | 1190 | 630 | 1137.5 | 1470 | 5862.5 |
| 37 | HO KA LOK | 1295 | 665 | 910 | 840 | 560 | 1400 | 5670 |
| 38 | BRAD SCHADEWITZ | - | 2018.75 | - | - | - | 3516.66 | 5535.41 |
| 39 | CHEUNG KWAI HONG | - | 857.5 | 2205 | 1219 | 525 | - | 4806.5 |
| 40 | STEPHEN HONG | 1015 | 1205 | 1260 | 630 | 612.5 | - | 4722.5 |
| 41 | ALEXANDER CHENG | - | 1102.5 | 1960 | 840 | 700 | - | 4602.5 |
| 42 | TREVOR BALL | 2170 | 2018.75 | - | - | - | - | 4188.75 |
| 43 | RICHARD KAN | - | - | 2415 | - | - | 1750 | 4165 |
| 44 | MICHAEL LONG | - | - | 2525 | - | 892.5 | - | 3417.5 |
| 45 | WONG HOI FUNG | 1575 | - | - | - | - | 1575 | 3150 |
| 46 | DOMINIQUE BOULET | - | 2018.75 | - | 1032.5 | - | - | 3051.25 |
| T47 | LAI WAI MAN | 910 | 385 | 980 | - | 490 | - | 2765 |
| T47 | TONG CHUN PO | - | 857.5 | 1365 | 542.5 | - | - | 2765 |
| 49 | LEE KWOK YAN | - | - | - | 542.5 | 665 | 1260 | 2467.5 |
| 50 | GRANT GIBSON | - | - | - | 2012.5 | - | - | 2012.5 |
| 51 | KAM SUN | 1715 | - | - | - | - | - | 1715 |
| 52 | SUNG SING | - | 1600 | - | - | - | - | 1600 |
| 53 | ALFREDO MORALES | 1435 | - | - | - | - | - | 1435 |
| 54 | STANLEY LEUNG | - | - | - | - | 997.5 | - | 997.5 |
| 55 | ALEX TANG | - | - | - | - | 612.5 | - | 612.5 |
Venue: Hong Kong Golf Club, Discovery Bay Golf Club, The Jockey Club KSC Public Golf Course
Date: 21 st - 23rd May, 2012
| POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
|---|---|---|---|---|---|---|
Complete Leaderboard
Venue: The Jockey Club KSC Public Golf Course - North Course - Leg 1
Date: 19 th - 20th March, 2012
| POS | PLAYERS | R1 | R2 | TOTAL | |
|---|---|---|---|---|---|
| 1 | Jovick Lee | 71 | 72 | 143 | |
| 2 | James Stewart | 72 | 72 | 144 | |
| 3 | Grant Gibson | 71 | 75 | 146 | |
| 4 | Jang Chel Hoo | 72 | 75 | 147 | |
| T5 | Wong Woon Man | 75 | 73 | 148 | |
| T5 | Andrew Good | 75 | 73 | 148 | |
Venue: Yinli Foreign Investors Golf Club
Date: 16 th - 17th April, 2012
| POS | PLAYERS | R1 | R2 | TOTAL | |
|---|---|---|---|---|---|
| 1 | Wong Woon Man | 75 | 72 | 147 | |
| T2 | Jimmy Ko | 77 | 71 | 148 | |
| T2 | Tang Man Kee | 78 | 70 | 148 | |
| 4 | Jang Chel Hoo | 76 | 73 | 149 | |
| 5 | Jovick Lee | 74 | 77 | 151 | |

Seniors Classic 2012 -LEG2
Venue:Shunde Junan Country Garden Golf Club
Date: April 24 & 25, 2012
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 74 | 73 | 147 |
| 2 | Tang Shu Wing | 79 | 74 | 153 |
| 3 | Alex Tang | 81 | 74 | 155 |
| 4 | Stanley Leung | 77 | 79 | 156 |
| T5 | Tong Chun Po | 78 | 80 | 158 |
| T5 | Sung Sing | 85 | 73 | 158 |






