2009 Yinli Hong Kong PGA Order of Merit - Senior Division
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | Yinli Classic | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | ALEX TANG | 12000 | 20000 | 6000 | 12000 | 5000 | 55000 |
| 2 | SUNG SING | - | - | 20000 | 4200 | 20000 | 44200 |
| 3 | DANIEL LIU | 6000 | 12000 | 4025 | 8000 | 7000 | 37025 |
| 4 | TOMMY KAN | 20000 | 3500 | - | 5500 | 4400 | 33400 |
| 5 | SIU KAM PIU | 8000 | 4600 | 12000 | 3500 | 3675 | 31775 |
| 6 | MICHAEL KAN | 5000 | 8000 | 5000 | 5500 | 4400 | 27900 |
| 7 | STANLEY LEUNG | 4200 | 5500 | 8000 | 2850 | 7000 | 27550 |
| 8 | FUNG WAI KUEN | - | - | - | 20000 | - | 20000 |
| 9 | LIU WAI YIN | 4600 | 3850 | 4025 | 3850 | 3200 | 19525 |
| 10 | ALFREDO MORALES | - | 4200 | 4600 | 4600 | 3675 | 17075 |
| 11 | LEUNG WAI KAN | 3850 | 3200 | 3500 | 2800 | 2900 | 16250 |
| 12 | Tang Shu Wing | - | - | - | - | 12000 | 12000 |
| 13 | LEE PARKER | - | 5500 | - | 3200 | - | 8700 |
| 14 | WILLIE CHAN | - | - | - | 2900 | - | 2900 |

2010 Fortis HKPGA
Order of Merit - Leg 2
Venue: The Hong Kong Golf Club
Date: 24th & 25th May, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Grant Gibson | 70 | 69 | 139 |
| 2 | Dominique Boulet | 69 | 71 | 140 |
| 3 | Jimmy Ko** | 72 | 69 | 141 |
| 4 | Tang Shing Chi | 71 | 71 | 142 |
| T5 | Jovick Lee | 67 | 76 | 143 |
| T5 | Sung Hang Man | 70 | 73 | 143 |
2010 Fortis HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Grant Gibson | 16617.5 |
| 2 | Dominique Boulet | 11720 |
| 3 | Ducky Tang | 8825 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 24325 |
| 2 | Daniel Liu | 19325 |
| 3 | Tang Man Kee | 15850 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Ho Mei Dik | 19595 |
| 2 | Jannet Sheng | 16950 |
| 3 | Melody Chan | 15850 |


