Ageas HKPGA Championship 2010
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 28th & 30th September, 2010
Open Division
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | C.J.Gatto | 71 | 67 | 74 | 212 |
| 2 | Wayne Grady | 73 | 72 | 71 | 216 |
| 3 | M. Murugiah | 72 | 75 | 71 | 218 |
| 4 | Woon Man Wong | 75 | 72 | 74 | 221 |
| 5 | Grant Gibson | 72 | 76 | 75 | 223 |
| T6 | Gu Cui Lin | 77 | 75 | 72 | 224 |
| T6 | Tian Yuan | 77 | 75 | 72 | 224 |
| T6 | James Stewart | 73 | 75 | 76 | 224 |
| T6 | Jovick Lee | 74 | 74 | 76 | 224 |
| 10 | Andrew Good | 75 | 77 | 73 | 225 |
| T11 | Man Kee Tang | 75 | 76 | 76 | 227 |
| T11 | Timothy Tang | 75 | 73 | 79 | 227 |
| T13 | Ka Yiu Cheng | 76 | 77 | 76 | 229 |
| T13 | Ren Chiat Chang | 72 | 78 | 79 | 229 |
| T15 | Dominique Boulet | 77 | 76 | 77 | 230 |
| T15 | Wai Kit Fung | 73 | 79 | 78 | 230 |
| 17 | Man Lok Lee | 79 | 78 | 74 | 231 |
| T18 | Paul Riley | 77 | 78 | 77 | 232 |
| T18 | Shing Chi Tang | 76 | 78 | 78 | 232 |
| 20 | Kwai Hong Cheung | 77 | 81 | 75 | 233 |
| T21 | Jimmy Ko | 79 | 75 | 80 | 234 |
| T21 | Wai Kuen Fung | 72 | 80 | 82 | 234 |
| 23 | Akashi Shintaro | 82 | 75 | 79 | 236 |
| 24 | Eric Ma | 74 | 77 | 86 | 237 |
| 25 | Gary Ah Tiong Kwek | 86 | 78 | 74 | 238 |
| 26 | Hang Man Sung | 76 | 86 | 77 | 239 |
| 27 | Michael Cheung | 79 | 83 | 78 | 240 |
| 28 | Sammy Ng | 81 | 80 | 80 | 241 |
| 29 | Kai Mung Liu | 81 | 77 | 85 | 243 |
| T30 | Chel Hoo Jang | 86 | 80 | 78 | 244 |
| T30 | Alexander Cheng | 83 | 80 | 81 | 244 |
| T30 | Wilson Choy | 78 | 78 | 88 | 244 |
| T30 | Chun Cheung Lam | 76 | 79 | 89 | 244 |
| 34 | Dean Thiam Hock Tan | 89 | 74 | 82 | 245 |
| T35 | Ernie Lee | 85 | 85 | 77 | 247 |
| T35 | Chun Po Tong | 79 | 83 | 85 | 247 |
| T35 | Hing Nam Shum | 81 | 80 | 86 | 247 |
| T38 | Kin Man Ma | 85 | 83 | 80 | 248 |
| T38 | Tony Lee | 85 | 81 | 82 | 248 |
| T38 | Kwok Yan Lee | 83 | 80 | 85 | 248 |
| 41 | Mark Mossip | 84 | 85 | 80 | 249 |
| 42 | Danny Kan | 88 | 82 | 81 | 251 |
| T43 | Daniel Liu | 92 | 78 | 84 | 254 |
| T43 | Chun Man Li | 81 | 82 | 91 | 254 |
| 45 | Jason Kwok | 86 | 83 | 89 | 258 |
| 46 | Geoffrey So | 88 | 81 | 93 | 262 |
Venue: Hong Kong Golf Club, Discovery Bay Golf Club, The Jockey Club KSC Public Golf Course
Date: 21 st - 23rd May, 2012
| POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
|---|---|---|---|---|---|---|
Complete Leaderboard
Venue: The Jockey Club KSC Public Golf Course - North Course - Leg 1
Date: 19 th - 20th March, 2012
| POS | PLAYERS | R1 | R2 | TOTAL | |
|---|---|---|---|---|---|
| 1 | Jovick Lee | 71 | 72 | 143 | |
| 2 | James Stewart | 72 | 72 | 144 | |
| 3 | Grant Gibson | 71 | 75 | 146 | |
| 4 | Jang Chel Hoo | 72 | 75 | 147 | |
| T5 | Wong Woon Man | 75 | 73 | 148 | |
| T5 | Andrew Good | 75 | 73 | 148 | |
Venue: Yinli Foreign Investors Golf Club
Date: 16 th - 17th April, 2012
| POS | PLAYERS | R1 | R2 | TOTAL | |
|---|---|---|---|---|---|
| 1 | Wong Woon Man | 75 | 72 | 147 | |
| T2 | Jimmy Ko | 77 | 71 | 148 | |
| T2 | Tang Man Kee | 78 | 70 | 148 | |
| 4 | Jang Chel Hoo | 76 | 73 | 149 | |
| 5 | Jovick Lee | 74 | 77 | 151 | |

Seniors Classic 2012 -LEG2
Venue:Shunde Junan Country Garden Golf Club
Date: April 24 & 25, 2012
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 74 | 73 | 147 |
| 2 | Tang Shu Wing | 79 | 74 | 153 |
| 3 | Alex Tang | 81 | 74 | 155 |
| 4 | Stanley Leung | 77 | 79 | 156 |
| T5 | Tong Chun Po | 78 | 80 | 158 |
| T5 | Sung Sing | 85 | 73 | 158 |






