Fortis HKPGA Order of Merit 2010 - Leg 2

Venue: Hong Kong Golf Club

Date: 24th & 25th May, 2010

Open Division

POS PLAYERS R1 R2 TOTAL
1 Grant Gibson 70 69 139
2 Dominique Boulet 69 71 140
3 Jimmy Ko** 72 69 141
4 Tang Shing Chi 71 71 142
T5 Jovick Lee 67 76 143
T5 Sung Hang Man 70 73 143
7 Liu Kai Mung 73 71 144
T8 Wilson Choy 73 72 145
T8 Derek Fung 69 76 145
T10 Michael Cheung 71 75 146
T10 Wong Woon Man  67 79 146
T12 Wong Hoi Kin 77 70 147
T12 Martin Liu* 72 75 147
14 Eric Ma 73 75 148
15 Brad Schadewitz 74 75 149
T16 Lee Man Lok 76 74 150
T16 Tang Man Kee 71 79 150
T16 Andrew Good 76 74 150
T19 Fung Wai Kuen 79 73 152
T19 Kam Hui 78 74 152
T19 Lee Kwok Yan 76 76 152
22 James Stewart 80 73 153
T23 Cheng Ka Yiu 79 75 154
T23 Tong Chun Po 78 76 154
T23 Paul Riley  77 77 154
T23 Alexander Cheng 74 80 154
T27 Mark Mossip 81 74 155
T27 Jason Kwok 79 76 155
T27 Daniel Liu 78 77 155
T30 Li Chun Man 81 75 156
T30 Siu Kam Piu 81 75 156
T30 Ducky Tang 77 79 156
33 Wong Ching Kwan 80 77 157
34 Kan King Yau  80 78 158
T35 Akashi Shintaro 80 79 159
T35 Ma Kin Man 79 80 159
37 Ernie Lee 80 80 160
38 Vaughan Mason 79 82 161
T39 Alex Tang 84 79 163
T39 Michael Long 83 80 163
T39 Fung Wai Kit 82 81 163
T39 Cheung Kwai Hong 81 82 163
T39 Sammy Ng 78 85 163
T44 Oliver Roberts* 82 83 165
T44 Stanley Leung  82 83 165
T44 Lam Chun Cheung 81 84 165
T44 Man Hung Lap 77 88 165
48 Geoffrey So 85 81 166
T49 Danny Kan 81 87 168
T49 Ho Ka Lok 79 89 168
51 Lai Wai Man 85 84 169
52 Tony Lee 79 92 171
53 Taylor Chiang  81 91 172
 

Remark: * Amateur

>> BACK

Yinli HKPGA Classic

Venue:Yinli Foreign Investors Golf Club

Date: 24 th - 26th October, 2011

 

POS PLAYERS R1 R2 R3 TOTAL
1 Lian L.S. 69 69 70 208
2 Lin W.H. 68 69 72 209
3 Zhuo J.L. 64 73 73 210
4 C.J.Gatto 71 72 68 211
5 Xie D.S. 70 69 75 214

Complete Leaderboard

HKSPGA
Seniors Classic 2011 -LEG6

Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011

POS PLAYERS R1 R2 TOTAL
1 Tang Man Kee 73 72 145
2 Sung Sing 73 76 149
3 Stanley Leung 77 74 151
4 Tang Shu Wing 76 76 152
5 Billy Tam 77 76 153

 

PGAE