2010 Hong Kong PGA Order of Merit - Ladies Division
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
|---|---|---|---|---|---|---|
| 2 | Ho Mei Dik | 3745 | 15850 | 3745 | 23340 | |
| 3 | Annie Lau | - | 4930 | 15850 | 20780 | |
| 4 | Jannet Sheng | 10850 | 6100 | 3745 | 20695 | |
| 5 | Betty Ng | 3745 | 10850 | 5515 | 20110 | |
| 6 | Bonnie Ngai | 4930 | 4100 | - | 9030 | |
| 7 | Sylvia Chan | 6100 | 2910 | - | 9010 | |
| 8 | May Tang | - | - | 5515 | 5515 | |
| 9 | Elsa Tang | - | 3390 | - | 3390 | |
| 10 | Sandy Yim | - | 2510 | - | 2510 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


