2010 Ageas Hong Kong PGA Order of Merit - Open Division
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
|---|---|---|---|---|---|---|
| 1 | Wong Woon Man | 4237.5 | 2085 | 15850 | 22172.5 | |
| 2 | Grant Gibson | 767.5 | 15850 | 3390 | 20007.5 | |
| 3 | Ducky Tang | 7925 | 900 | 8475 | 17300 | |
| 4 | Dominique Boulet | 870 | 10850 | 2540 | 14260 | |
| 5 | Fung Wai Kuen | 1042.5 | 1263.3 | 8475 | 10780.8 | |
| 6 | Tang Shing Chi | 870 | 6100 | 1583.33 | 8553.33 | |
| T7 | Andrew Good | 1784 | 1440 | 4515 | 7739 | |
| T7 | Tang Man Kee | 1784 | 1440 | 4515 | 7739 | |
| 9 | Derek Fung | 1784 | 2710 | 1583.33 | 6077.33 | |
| 10 | Eric Ma | 1784 | 1680 | 2540 | 6004 | |
| 11 | Wong Ching Kwan | 4237.5 | 840 | 720 | 5797.5 | |
| 12 | Sung Hang Man | 420 | 4515 | 760 | 5695 | |
| 13 | Jovick Lee | 4515 | 1173.33 | 5688.33 | ||
| 14 | Liu Kai Mung | 767.5 | 3390 | 1410 | 5567.5 | |
| 15 | Michael Cheung | 1784 | 2085 | 827.5 | 4696.5 | |
| 16 | Wilson Choy | 595 | 2710 | 1173.33 | 4478.33 | |
| 17 | Cheng Ka Yiu | 675 | 1095 | 2540 | 4310 | |
| 18 | Lee Man Lok | 1042.5 | 1440 | 827.5 | 3310 | |
| 19 | Jason Kwok | 420 | 990 | 1800 | 3210 | |
| 20 | Wong Hoi Kin | 320 | 1800 | 915 | 3035 | |
| 21 | Lee Kwok Yan | 385 | 1263.3 | 1320 | 2968.3 | |
| 22 | Lam Chun Cheung | 385 | 590 | 1970 | 2945 | |
| 23 | James Stewart | 472.5 | 1170 | 1095 | 2737.5 | |
| 24 | Alexander Cheng | 570 | 1095 | 1035 | 2700 | |
| 25 | Akashi Shintaro | 472.5 | 780 | 1410 | 2662.5 | |
| 26 | Mark Mossip | 472.5 | 990 | 915 | 2377.5 | |
| 27 | Cheung Kwai Hong | 517.5 | 670 | 1095 | 2282.5 | |
| 28 | Alex Tang | 670 | 1583.33 | 2253.33 | ||
| 29 | Vaughan Mason | 675 | 730 | 827.5 | 2232.5 | |
| 30 | Ernie Lee | 675 | 750 | 760 | 2185 | |
| 31 | Paul Riley | 472.5 | 1095 | 590 | 2157.5 | |
| 32 | Danny Kan | 595 | 550 | 827.5 | 1972.5 | |
| 33 | Kam Hui | 675 | 1263.3 | 1938.3 | ||
| 34 | Man Hung Lap | 320 | 590 | 990 | 1900 | |
| 35 | Fung Wai Kit | 420 | 670 | 720 | 1810 | |
| 36 | Ma Kin Man | 360 | 780 | 610 | 1750 | |
| 37 | Ho Ka Lok | 547.5 | 550 | 650 | 1747.5 | |
| 38 | Sammy Ng | 670 | 1035 | 1705 | ||
| 39 | Shum Hing Nam | 335 | 1260 | 1595 | ||
| 40 | Brad Schadewitz | 1570 | 1570 | |||
| 41 | Taylor Chiang | 345 | 550 | 630 | 1525 | |
| 42 | Tony Lee | 385 | 550 | 550 | 1485 | |
| 43 | Stephen Hong | 517.5 | 960 | 1477.5 | ||
| 44 | Li Chun Man | 547.5 | 900 | 1447.5 | ||
| 45 | Michael Long | 670 | 680 | 1350 | ||
| 46 | Lai Wai Man | 550 | 680 | 1230 | ||
| 47 | Jang Chel Hoo | 1173.33 | 1173.33 | |||
| 48 | Tong Chun Po | 1095 | 1095 | |||
| 49 | Daniel Liu | 990 | 990 | |||
| 50 | Geoffrey So | 360 | 550 | 910 | ||
| 51 | Siu Kam Piu | 900 | 900 | |||
| 52 | Kan King Yau | 810 | 810 | |||
| 53 | Stanley Leung | 590 | 590 | |||
| 54 | James Robbins | 570 | 570 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


