2010 Hong Kong PGA Order of Merit - Senior Division
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
|---|---|---|---|---|---|---|
| 1 | Alex Tang | 15850 | 8475 | 6100 | 30425 | |
| 2 | Tang Man Kee | - | 15850 | 10850 | 26700 | |
| 3 | Daniel Liu | 10850 | 8475 | 4100 | 23425 | |
| 4 | Liu Kai Mung | - | 2710 | 15850 | 18560 | |
| 5 | Michael Kan | 2910 | 3745 | 3390 | 10045 | |
| 6 | Liu Wai Yin | 4100 | 1800 | 2910 | 8810 | |
| 7 | Siu Kam Piu | 4930 | 2200 | - | 7130 | |
| 8 | Stanley Leung | - | 3745 | 2510 | 6255 | |
| T9 | Tommy Kan | 6100 | - | - | 6100 | |
| T9 | Richard Kan | 3390 | 2710 | - | 6100 | |
| 11 | James Robbins | 1970 | 1680 | 2085 | 5735 | |
| 12 | Leung Wai Kan | 2200 | 1570 | 1800 | 5570 | |
| T13 | Jason Kowk | - | - | 4930 | 4930 | |
| T13 | Fung Wai Kuen | - | 4930 | - | 4930 | |
| 15 | Leung Sing Choi | 2510 | - | - | 2510 | |
| 16 | Lai Wai Man | - | - | 2085 | 2085 | |
| 17 | Tang Shu Wing | - | 1970 | - | 1970 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


