2010 Hong Kong PGA Order of Merit - Senior Division
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
|---|---|---|---|---|---|---|
| 1 | Tang Man Kee | - | 15850 | 10850 | 15850 | 42550 |
| 2 | Alex Tang | 15850 | 8475 | 6100 | 3150 | 33575 |
| 3 | Liu Kai Mung | - | 2710 | 15850 | 10850 | 29410 |
| 4 | Daniel Liu | 10850 | 8475 | 4100 | 1583.3 | 25008.3 |
| 5 | Michael Kan | 2910 | 3745 | 3390 | 2355 | 12400 |
| 6 | Fung Wai Kuen | - | 4930 | - | 6100 | 11030 |
| 7 | Liu Wai Yin | 4100 | 1800 | 2910 | 1440 | 10250 |
| 8 | Richard Kan | 3390 | 2710 | - | 3150 | 9250 |
| 9 | Siu Kam Piu | 4930 | 2200 | - | 1970 | 9100 |
| 10 | Tommy Kan | 6100 | - | - | 1800 | 7900 |
| 11 | Stanley Leung | - | 3745 | 2510 | 1583.3 | 7838.3 |
| 12 | James Robbins | 1970 | 1680 | 2085 | 1320 | 7055 |
| 13 | Leung Wai Kan | 2200 | 1570 | 1800 | - | 5570 |
| T14 | Jason Kwok | - | - | 4930 | - | 4930 |
| T14 | Lau Kwong Hon | - | - | - | 4930 | 4930 |
| 16 | Peter Tang | - | - | - | 4100 | 4100 |
| 17 | Leung Sing Choi | 2510 | - | - | 1380 | 3890 |
| 18 | Lai Wai Man | - | - | 2085 | 1583.3 | 3668.3 |
| 19 | Tang Shu Wing | - | 1970 | - | 2355 | 4325 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



