HKSPGA Seniors Classic 2011 - LEG 6

Venue:Shunde Juan Country Garden Golf Club
Date: November 29-30, 2012

Senior Division

POS PLAYERS R1 R2 TOTAL
1 tang man kee 73 72 145
2 sung sing 73 76 149
3 stanley leung 77 74 151
4 tang shu wing 76 76 152
5 billy tam * 77 76 153
6 alex tang 74 80 154
7 tong chun po 77 80 157
8 siu kam piu 77 86 163
9 daniel liu 83 82 165
10 wilson chan* 86 80 166
11 lam pui wah * 80 87 167
12 yau chi ming * 81 89 170
13 chiu man hin * 93 79 172
14 matthew lau * 77 96 173
T15 frangle leung * 82 92 174
T15 alain liu 85 89 174
17 william ma * 88 95 183
18 albert ng* 91 97 188
19 lau wan * 91 98 189
20 gable wong* 97 95 192
21 stoney shek* 101 94 195
22 yuen kai chuen * 111 111 222
23 fok chun hong * 110 113 223
 

Remark:
* Tour Player

>> BACK

Live Score


Venue: Hong Kong Golf Club, Discovery Bay Golf Club, The Jockey Club KSC Public Golf Course

Date: 21 st - 23rd May, 2012

POS PLAYERS R1 R2 R3 TOTAL
           
           
           
           
           
           

Complete Leaderboard

Venue: The Jockey Club KSC Public Golf Course - North Course - Leg 1

Date: 19 th - 20th March, 2012

POS PLAYERS R1 R2 TOTAL
1 Jovick Lee 71 72 143
2 James Stewart 72 72 144
3 Grant Gibson 71 75 146
4 Jang Chel Hoo 72 75 147
T5 Wong Woon Man 75 73 148
T5 Andrew Good 75 73 148

 

Venue: Yinli Foreign Investors Golf Club

Date: 16 th - 17th April, 2012

POS PLAYERS R1 R2 TOTAL
1 Wong Woon Man 75 72 147
T2 Jimmy Ko 77 71 148
T2 Tang Man Kee 78 70 148
4 Jang Chel Hoo 76 73 149
5 Jovick Lee 74 77 151

Complete Leaderboard



Seniors Classic 2012 -LEG2

Venue:Shunde Junan Country Garden Golf Club
Date: April 24 & 25, 2012

POS PLAYERS R1 R2 TOTAL
1 Tang Man Kee 74 73 147
2 Tang Shu Wing 79 74 153
3 Alex Tang 81 74 155
4 Stanley Leung 77 79 156
T5 Tong Chun Po 78 80 158
T5 Sung Sing 85 73 158

Complete Leaderboard


 

PGAE