Ageas HKPGA Championship 2011

Venue: Clearwater Bay Golf Club, Hong Kong Golf Club, Kau Sai Chau Public Golf Course

Date: March 28-31, 2011

Open Division

POS PLAYERS R1 R2 R3 TOTAL
1 Jean Van De Velde 65 66 69 200
2 Guido Van Der Valk 65 72 71 208
3 Derek Fung 71 66 72 209
4 CJ Gatto 70 70 73 213
T5 Jimmy Ko 68 71 75 214
T5 Liu Lok Tin * 66 71 77 214
T7 Tang Shing Chi 73 72 74 219
T7 Dom Boulet 74 70 75 219
9 Steven Lam * 69 75 77 221
T10 Wong Woon Man 72 75 75 222
T10 Ma Kam Fat 74 71 77 222
T10 Chau Pui 72 72 78 222
T10 Tim Tang 72 72 78 222
T14 Jang Chel Hoo 71 79 73 223
T14 Grant Gibson 73 74 76 223
T16 Gary Kwek 80 71 74 225
T16 Wilson Choy 72 78 75 225
T16 M Ramayah 75 73 77 225
T19 James Stewart 78 75 73 226
T19 William Fung 70 76 80 226
21 Liu Kai Mung 74 75 78 227
22 Sung Hang Man 80 74 74 228
T23 Lokky Lee 76 79 74 229
T23 Jason Kwok 75 77 77 229
T25 Brad Schadewitz 75 79 76 230
T25 Kevin Hind 75 75 80 230
T27 Andrew Good 77 78 76 231
T27 Fung Wai Kit 75 78 78 231
T27 Lee Ying Tung 77 75 79 231
T30 Mark Mossip 77 77 78 232
T30 Ernie Lee 71 79 82 232
T30 Danny Kan 74 75 83 232
33 Alexander Cheng 76 78 79 233
T34 Cheng Ka Yiu 77 75 82 234
T34 Michael Kan 77 75 82 234
T36 Liu Ping Kwong 79 74 84 237
T36 Cheung Kin Ping 79 73 85 237
38 Chang Ren Chiat 78 74 87 239
39 Stanley Leung 81 74 85 240
 

Remark:
* Amateur

>> BACK

Live Score


Venue: Hong Kong Golf Club, Discovery Bay Golf Club, The Jockey Club KSC Public Golf Course

Date: 21 st - 23rd May, 2012

POS PLAYERS R1 R2 R3 TOTAL
           
           
           
           
           
           

Complete Leaderboard

Venue: The Jockey Club KSC Public Golf Course - North Course - Leg 1

Date: 19 th - 20th March, 2012

POS PLAYERS R1 R2 TOTAL
1 Jovick Lee 71 72 143
2 James Stewart 72 72 144
3 Grant Gibson 71 75 146
4 Jang Chel Hoo 72 75 147
T5 Wong Woon Man 75 73 148
T5 Andrew Good 75 73 148

 

Venue: Yinli Foreign Investors Golf Club

Date: 16 th - 17th April, 2012

POS PLAYERS R1 R2 TOTAL
1 Wong Woon Man 75 72 147
T2 Jimmy Ko 77 71 148
T2 Tang Man Kee 78 70 148
4 Jang Chel Hoo 76 73 149
5 Jovick Lee 74 77 151

Complete Leaderboard



Seniors Classic 2012 -LEG2

Venue:Shunde Junan Country Garden Golf Club
Date: April 24 & 25, 2012

POS PLAYERS R1 R2 TOTAL
1 Tang Man Kee 74 73 147
2 Tang Shu Wing 79 74 153
3 Alex Tang 81 74 155
4 Stanley Leung 77 79 156
T5 Tong Chun Po 78 80 158
T5 Sung Sing 85 73 158

Complete Leaderboard


 

PGAE