2011 Ageas Hong Kong PGA Order of Merit - Open Division
| POS | PLAYER | Championship | LEG 1 | LEG 2 | LEG 3 | Classic | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Ko | 9150 | 15850 | 502.5 | 4100 | 5085 | 34687.5 |
| 2 | Tim Tang | 4128.75 | 8475 | 3050 | 10850 | 6772.5 | 33276.25 |
| 3 | Dominique Boulet | 6772.5 | 2200 | 6675 | 15850 | - | 31497.5 |
| 4 | Wong Woon Man | 4128.75 | 1514 | 841.67 | 4930 | 16400 | 27814.42 |
| 5 | James Stewart | 2302.5 | 1263.33 | - | 6100 | 16400 | 26065.83 |
| 6 | Jean Van De Velde | 23775 | - | - | - | - | 23775 |
| 7 | Derek Fung | 16275 | - | 6675 | - | - | 22950 |
| 8 | David Freeman | - | 1514 | 385 | - | 16400 | 18299 |
| 9 | Tang Shing Chi | 6772.5 | 2510 | 350 | - | 6772.5 | 16405 |
| 10 | Grant Gibson | 2827.5 | 8475 | 646.25 | - | - | 11948.75 |
| 11 | Jovick Lee | - | 3390 | 562.5 | 2936.6 | 2827.5 | 9716.6 |
| 12 | Jang Chel Hoo | 2827.5 | - | - | 2936.6 | 3765 | 9529.1 |
| 13 | Chau Pui | 4128.75 | 630 | 841.67 | 2936.6 | - | 8537.02 |
| 14 | Andrew Good | 1665 | 1170 | 1198.75 | 1503.3 | 2437.5 | 7974.55 |
| 15 | Paul Riley | 1185 | 4515 | 2070 | - | - | 7770 |
| 16 | Liu Kai Mung | 2160 | 1885 | 2070 | 1140 | - | 7255 |
| 17 | William Fung | 2302.5 | 2910 | 735 | 1210 | - | 7157.5 |
| 18 | Cheng Ka Yiu | 1372.5 | 750 | 562.5 | 1290 | 2827.5 | 6802.5 |
| 19 | Jason Kwok | 1935 | 1263.33 | 562.5 | 1503.3 | 1440 | 6704.13 |
| 20 | Ernie Lee | 1530 | 670 | 646.25 | - | 3300 | 6146.25 |
| 21 | Alexander Cheng | 1440 | 1514 | 442.5 | 1290 | 1210 | 5896.5 |
| 22 | Eric Ma | 4128.75 | 990 | 735 | - | - | 5853.75 |
| 23 | Lokky Lee | 1935 | 1263.33 | 646.25 | 1912.5 | - | 5757.08 |
| 24 | Fung Wai Kit | 1665 | 1140 | 275 | 1380 | 1155 | 5615 |
| 25 | Man Hung Lap | 975 | 813.33 | 442.5 | 1912.5 | 1320 | 5463.33 |
| 26 | Brad Schadewitz | 1785 | - | 1198.75 | - | 2437.5 | 5421.25 |
| 27 | Sung Hang Man | 2070 | 1885 | 385 | 800 | - | 5140 |
| 28 | Tang Man Kee | - | 1080 | 2070 | 1912.5 | - | 5062.5 |
| 29 | Lee Ying Tung | 1665 | 1080 | 562.5 | 680 | 1020 | 5007.5 |
| 30 | Danny Kan | 1530 | 900 | 290 | 1080 | 1080 | 4880 |
| 31 | Vaughan Mason | - | 4515 | 275 | - | - | 4790 |
| 32 | Mark Mossip | 1530 | 1514 | 442.5 | 1005 | - | 4491.5 |
| 33 | Liu Lok Tin | - | - | - | - | 4365 | 4365 |
| 34 | Lee Kwok Yan | 825 | 700 | 442.5 | 870 | 1320 | 4157.5 |
| 35 | Ho Ka Lok | 855 | 900 | 320 | 720 | 1110 | 3905 |
| 36 | Lai Wai Kin | - | - | - | 1503.3 | 2250 | 3753.3 |
| 37 | Stanley Leung | 1215 | 550 | 1198.75 | 760 | - | 3723.75 |
| 38 | Reene Lam | 1140 | 700 | 646.25 | - | 1155 | 3641.25 |
| 39 | Taylor Chiang | 825 | 560 | 275 | 800 | 990 | 3450 |
| 40 | Billy Ma | 825 | 1080 | 502.5 | 930 | - | 3337.5 |
| 41 | Kevin Hind | 1785 | 1514 | - | - | - | 3299 |
| 42 | Li Chun Man | 1035 | 990 | 275 | 960 | - | 3260 |
| 43 | Siu Kam Piu | 825 | 813.33 | 275 | 1140 | - | 3053.33 |
| 44 | Cheung Kwai Hong | 915 | 750 | 385 | 870 | - | 2920 |
| 45 | Hui Ho Man | 1035 | 990 | - | 870 | - | 2895 |
| 46 | Benny Yeung | 885 | 550 | 320 | 1005 | - | 2760 |
| 47 | Wong Hoi Kin | - | 630 | 841.67 | 1050 | - | 2521.67 |
| 48 | Wilson Choy | 2520 | - | - | - | - | 2520 |
| 49 | Liu Ping Kwong | 1282.5 | 813.33 | 350 | - | - | 2445.83 |
| 50 | Stephen Hong | 825 | 900 | - | 650 | - | 2375 |
| 51 | Geoffrey So | 825 | 550 | 290 | 680 | - | 2345 |
| 52 | Chris Marrs | - | 590 | 385 | - | 1320 | 2295 |
| 53 | Michael Long | 1095 | - | - | 1140 | - | 2235 |
| 54 | Alex Tang | - | - | 320 | 1912.5 | - | 2232.5 |
| 55 | Sammy Ng | 1140 | 550 | 502.5 | - | - | 2192.5 |
| 56 | Cheung Kin Ping | 1282.5 | 630 | - | - | - | 1912.5 |
| 57 | Joeson Chung | - | - | - | 720 | 1050 | 1770 |
| 58 | Liu Wai Yin | 825 | - | 275 | 630 | - | 1730 |
| 59 | Eric Shum | 1035 | 560 | - | - | - | 1595 |
| 60 | Tong Chun Po | 945 | 550 | - | - | - | 1495 |
| 61 | Michael Kan | 1372.5 | - | - | - | - | 1372.5 |
| 62 | Ducky Tang | - | - | 1198.75 | - | - | 1198.75 |
| 63 | James Robbins | - | 550 | - | 610 | - | 1160 |
| 64 | Richard Hood | - | 550 | 320 | - | - | 870 |
| 65 | Wong Ching Kwan | - | - | - | 760 | - | 760 |
| 66 | Lai Wai Man | - | 750 | - | - | - | 750 |
| 67 | Sung Sing | - | - | 502.5 | - | - | 502.5 |
| 68 | Tang Shu Wing | - | - | 385 | - | - | 385 |
| 69 | Kingsley Long | - | - | 275 | - | - | 275 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



