9th Yinli Hong Kong PGA Classic 2011
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
Open Division
| POS | PLAYERS | R1 | R2 | R2 | TOTAL |
|---|---|---|---|---|---|
| 1 | lian lu sen | 69 | 69 | 70 | 208 |
| 2 | lin wen hong | 68 | 69 | 72 | 209 |
| 3 | zhuo zong lin | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | xie dong shu | 70 | 69 | 75 | 214 |
| T6 | lin wen tang | 72 | 75 | 68 | 215 |
| T6 | chen hao sen | 73 | 71 | 71 | 215 |
| T6 | lin jian bin | 74 | 70 | 71 | 215 |
| T9 | zhan shi chang | 71 | 74 | 71 | 216 |
| T9 | ye zhang ting | 73 | 72 | 71 | 216 |
| 11 | chen rong xing | 71 | 71 | 75 | 217 |
| T12 | lin wen ke | 71 | 76 | 72 | 219 |
| T12 | Joung Wook Lee | 71 | 75 | 73 | 219 |
| T12 | Wong woon man | 72 | 74 | 73 | 219 |
| T12 | David Freeman | 74 | 71 | 74 | 219 |
| T12 | James Stewart | 69 | 73 | 77 | 219 |
| T12 | chen ming xin | 79 | 68 | 72 | 219 |
| T18 | huang dong liang | 73 | 74 | 73 | 220 |
| T18 | chen zong cheng | 70 | 73 | 77 | 220 |
| T20 | tim tang | 73 | 74 | 75 | 222 |
| T20 | lin gen ji | 77 | 77 | 68 | 222 |
| T20 | Tang shing chi | 76 | 71 | 75 | 222 |
| 23 | yang zhen hao | 77 | 74 | 72 | 223 |
| T24 | jimmy ko | 74 | 73 | 77 | 224 |
| T24 | zhan shi ji | 74 | 76 | 74 | 224 |
| T24 | dong chun wu | 71 | 77 | 76 | 224 |
| T27 | lin ji xiang | 73 | 80 | 72 | 225 |
| T27 | liu lok tin | 74 | 78 | 73 | 225 |
| T29 | Gary Kwek | 76 | 75 | 75 | 226 |
| T29 | Poh Eng Wah | 74 | 76 | 76 | 226 |
| T29 | Lim Kian Boon | 70 | 79 | 77 | 226 |
| T29 | jang chel hoo | 74 | 75 | 77 | 226 |
| T29 | Dean Tan | 75 | 73 | 78 | 226 |
| 34 | lee yu hin | 77 | 75 | 77 | 229 |
| T35 | jovick lee | 74 | 80 | 76 | 230 |
| T35 | cheng ka yiu | 75 | 74 | 81 | 230 |
| 37 | zhou guo wu | 74 | 82 | 76 | 232 |
| T38 | Andrew Good | 76 | 76 | 81 | 233 |
| T38 | Brad Schadewitz | 73 | 72 | 88 | 233 |
| 40 | Chua Yong Soon | 76 | 76 | 87 | 239 |
| 41 | john lai | 77 | 79 | 89 | 245 |
Venue: Hong Kong Golf Club, Discovery Bay Golf Club, The Jockey Club KSC Public Golf Course
Date: 21 st - 23rd May, 2012
| POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
|---|---|---|---|---|---|---|
Complete Leaderboard
Venue: The Jockey Club KSC Public Golf Course - North Course - Leg 1
Date: 19 th - 20th March, 2012
| POS | PLAYERS | R1 | R2 | TOTAL | |
|---|---|---|---|---|---|
| 1 | Jovick Lee | 71 | 72 | 143 | |
| 2 | James Stewart | 72 | 72 | 144 | |
| 3 | Grant Gibson | 71 | 75 | 146 | |
| 4 | Jang Chel Hoo | 72 | 75 | 147 | |
| T5 | Wong Woon Man | 75 | 73 | 148 | |
| T5 | Andrew Good | 75 | 73 | 148 | |
Venue: Yinli Foreign Investors Golf Club
Date: 16 th - 17th April, 2012
| POS | PLAYERS | R1 | R2 | TOTAL | |
|---|---|---|---|---|---|
| 1 | Wong Woon Man | 75 | 72 | 147 | |
| T2 | Jimmy Ko | 77 | 71 | 148 | |
| T2 | Tang Man Kee | 78 | 70 | 148 | |
| 4 | Jang Chel Hoo | 76 | 73 | 149 | |
| 5 | Jovick Lee | 74 | 77 | 151 | |

Seniors Classic 2012 -LEG2
Venue:Shunde Junan Country Garden Golf Club
Date: April 24 & 25, 2012
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 74 | 73 | 147 |
| 2 | Tang Shu Wing | 79 | 74 | 153 |
| 3 | Alex Tang | 81 | 74 | 155 |
| 4 | Stanley Leung | 77 | 79 | 156 |
| T5 | Tong Chun Po | 78 | 80 | 158 |
| T5 | Sung Sing | 85 | 73 | 158 |






