HKPGA Order of Merit 2012 - Leg 1

Venue: The Jockey Club Kau Sai Chau Public Golf Course – North Course
Date: 19 th & 20th March, 2012

Open Division

POS PLAYERS R1 R2 TOTAL
1 Jovick Lee 71 72 143
2 James Stewart  72 72 144
3 Grant Gibson 71 75 146
4 Jang Chel Hoo 72 75 147
T5 Wong Woon Man 75 73 148
T5 Andrew Good 75 73 148
T7 Jimmy Ko 76 73 149
T7 Liu Lok Tin 74 75 149
9 Cheng Ka Yiu 73 77 150
T10 Eric Ma 77 76 153
T10 Tim Tang  75 78 153
12 Tang Shing Chi 75 79 154
T13 Paul Riley 77 78 155
T13 Fung Wai Kit 77 78 155
T13 Wilson Choy 75 80 155
T16 Li Chun Man 83 73 156
T16 Tang Man Kee 79 77 156
T16 Billy Ma 75 81 156
19 Ernie Lee 83 74 157
T20 Alexander Cheng 80 78 158
T20 Cheung Kin Ping 79 79 158
22 Stanley Leung 77 83 160
23 Eric Lee 80 81 161
T24 Ducky Tang  85 79 164
T24 Chan Wai Hung 84 80 164
26 LoKky Lee 81 84 165
T27 Man Hung Lap 86 80 166
T27 Wong Hoi Kin 84 82 166
T27 Jason Kwok 83 83 166
T30 Chris Marrs 84 83 167
T30 Hui Ho Man 82 85 167
         
T33 Benny Yeung 91 77 168
T33 Mark Mossip 83 85 168
T35 Wong Ching Kwan 89 80 169
T35 Tong Chun Po 88 81 169
T35 Lee Ying Tung 86 83 169
T38 Joeson Chung 87 83 170
T38 Eric Shum 86 84 170
40 William Fung 82 89 171
41 Danny Kan 86 86 172
T42 John Lai 89 84 173
T42 Lee Kwok Yan 88 85 173
T42 Taylor Chiang 84 89 173
T45 Siu Kam Piu 91 90 181
T45 Liu Ping Kwong 91 90 181
47 James Robbins  99 97 196
  Sung Hang Man WD    

Ladies Division

POS PLAYERS R1 R2 TOTAL
1 Stephanie Ho 74 75 149
2 Wong Lai 77 75 152
3 Michelle Sun 76 79 155
T4 Urvashi Sethi 81 78 159
T4 Sandy Tao 80 79 159
6 Betty Ng 83 78 161
T7 Melody Chan 87 77 164
T7 Jannet Sheng 83 81 164
9 Ho Mei Dik 75 94 169
10 Elsa Tang 88 82 170
11 Annie Lau 83 88 171
12 Bonnie Ngai 91 89 180
13 Pony Leung 95 91 186
  Florence Yuen 96 WD  

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE