Member Profile

| Name | Mason, Vaughan |
|---|---|
| Qualifications | HKPGA; PGA of Australia; |
| Turned Pro | 2004 |
| Lowest Score | 62 (par 72) |
| Award/Achievement | Joined Australian PGA Trainee program, January 1989 Diploma - Australian PGA Trainee Academy, December 1991 Completed training as a Trainee Professional in the following areas: - Golf Science - Tuition - Rules, Ethics and Tournaments - Playing - Club Construction and Repair Professional Golfers Association of Australia Membership Certificate, January 1992. Member, International Professional Golfers Association, 2003. Member, Hong Kong Professional Golfers Association, 2004. |
| Teaching Experience | 20 years |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


