News
Round 1 of 2011 Ageas HKPGA Order of Merit Leg One – Open Division
May 30, 2011
The Ageas HKPGA Order of Merit Leg 1 2011 was played at the North Course Kau Sai Chau Golf Course on 30 May 2011, with 72 players participated at the Open Division and 3 amateur players representing The Hong Kong Golf Association competing for the top spot. Despite the scorching hot condition, majority of players coped well and gained reasonably good scores.
At today’s first Leg play Jimmy Ko led the game with a score of 68, Vaughan Mason and Jovick Lee came second and third also played beautifully with a score of 69 and 70.
Venue: Hong Kong Golf Club, Discovery Bay Golf Club, The Jockey Club KSC Public Golf Course
Date: 21 st - 23rd May, 2012
| POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
|---|---|---|---|---|---|---|
Complete Leaderboard
Venue: The Jockey Club KSC Public Golf Course - North Course - Leg 1
Date: 19 th - 20th March, 2012
| POS | PLAYERS | R1 | R2 | TOTAL | |
|---|---|---|---|---|---|
| 1 | Jovick Lee | 71 | 72 | 143 | |
| 2 | James Stewart | 72 | 72 | 144 | |
| 3 | Grant Gibson | 71 | 75 | 146 | |
| 4 | Jang Chel Hoo | 72 | 75 | 147 | |
| T5 | Wong Woon Man | 75 | 73 | 148 | |
| T5 | Andrew Good | 75 | 73 | 148 | |
Venue: Yinli Foreign Investors Golf Club
Date: 16 th - 17th April, 2012
| POS | PLAYERS | R1 | R2 | TOTAL | |
|---|---|---|---|---|---|
| 1 | Wong Woon Man | 75 | 72 | 147 | |
| T2 | Jimmy Ko | 77 | 71 | 148 | |
| T2 | Tang Man Kee | 78 | 70 | 148 | |
| 4 | Jang Chel Hoo | 76 | 73 | 149 | |
| 5 | Jovick Lee | 74 | 77 | 151 | |

Seniors Classic 2012 -LEG2
Venue:Shunde Junan Country Garden Golf Club
Date: April 24 & 25, 2012
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 74 | 73 | 147 |
| 2 | Tang Shu Wing | 79 | 74 | 153 |
| 3 | Alex Tang | 81 | 74 | 155 |
| 4 | Stanley Leung | 77 | 79 | 156 |
| T5 | Tong Chun Po | 78 | 80 | 158 |
| T5 | Sung Sing | 85 | 73 | 158 |






