Tournament
2010 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Aug 30-31 | 2010 Fortis HKPGA Order of Merit - Leg 3 (Open Div.) |
Discovery Bay Golf Club | » Entry List |
| Aug 23-24 | 2010 HKPGA Order of Merit - Leg 3,4 (Senior & Ladies Div.) |
Discovery Bay Golf Club | » Entry List |
| May 24-25 | 2010 Fortis HKPGA Order of Merit - Leg 2 (Open Div.) |
The Hong Kong Golf Club | Open Division: |
| May 17-18 | 2010 HKPGA Order of Merit - Leg 2 (Senior & Ladies Div.) |
Long Island Golf & Country Club | Senior Division: Ladies Division: |
| Apr 19-20 | 2010 Fortis HKPGA Order of Merit - Leg 1 |
Kau Sai Chau Public Golf Course - North Course | Open Division: Senior Division: Ladies Division: |
>> 2010 Fortis HKPGA Order of Merit
2009 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Oct 19-20 | 7th Yinli HKPGA Classic 2009 | Yinli Foreign Investors Golf Club | Open Division: Senior Division: Ladies Division: |
| Sept 28 | 2009 Yinli HKPGA Order of Merit - Leg 5 |
Discovery Bay Golf Club | Open Division: |
| Sept 21-22 | 2009 Yinli HKPGA Order of Merit - Leg 4 (Senior & Ladies Div.) |
Yinli Foreign Investors Golf Club |
Senior Division: Ladies Division: |
| Sept 1 | 2009 Yinli HKPGA Order of Merit - Leg 4 (Open Div.) |
Kau Sai Chau Public Golf Course - North Course | Open Division: |
| Jun 1 - 2 | 2009 Yinli HKPGA Order of Merit - Leg 3 |
Clearwater Bay Golf Club | Open Division: Senior Division: Ladies Division: |
| May 4-5 | 2009 Yinli HKPGA Order of Merit - Leg 2 (Senior & Ladies Div.) |
Long Island Golf & Country Club | Senior Division: Ladies Division: |
| May 4 | 2009 Yinli HKPGA Order of Merit - Leg 2 (Open Div.) |
Hong Kong Golf Club | Open Division: |
| Apr 6 - 7 | 2009 Yinli HKPGA Order of Merit - Leg 1 |
Kau Sai Chau Public Golf Course - North Course | Open Division: Senior Division: Ladies Division: |
>> 2009 Yinli HKPGA Order of Merit
2008 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Oct 20-21 | The 6th Yinli - HKPGA Classic 2008 | Yinli Foreign Investors Golf Club |
Open Division: Senior Division: Ladies Division: |
| Sept 8 - 9 | 2008 HKPGA Order of Merit - Leg 3 | Discovery Bay Golf Club - Jade / Ruby |
Open Division: Senior Division: Ladies Division: |
| May 27 - 28 | 2008 HKPGA Order of Merit - Leg 2 | Kau Sai Chau Public Golf Course - North Course | Open Division: Senior Division: Ladies Division: |
| Apr 28-29 | 2008 HKPGA Order of Merit - Leg 1 | Clearwater Bay Golf Club | Open Division: Senior Division: Ladies Division: |
2007 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Oct 17 - 18 | The 5th Yinli - HKPGA Classic 2007 | Yinli Foreign Investors Golf Club | Open Division: Senior Division: |
| Sept 17 - 18 | 2007 HKPGA Order of Merit - Leg 3 | Kau Sai Chau Public Golf Course - North Course |
Open Division: Senior Division: |
| June 25 - 26 | 2007 HKPGA Order of Merit - Leg 2 | Discovery Bay Golf Club - Diamond / Ruby | Open Division: Senior Division: |
| May 14 - 15 | 2007 HKPGA Order of Merit - Leg 1 | Clearwater Bay Golf Club | Open Division: Senior Division: |
2006 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Oct 24 | The 4th Yinli - HKPGA Classic 2006 | Yinli Foreign Investors Golf Club | Open Division: Senior Division: |
| Oct 16 | 2006 HKPGA Order of Merit - Leg 3 | Discovery Bay Golf Club - Diamond / Ruby |
Open Division: Senior Division: |
| Sept 25-26 | 2006 HKPGA Order of Merit - Leg 2 | Long Island Golf & Country Club - East/North Course | Open Division: Senior Division: |
| May 29-30 | 2006 HKPGA Order of Merit - Classic Bridgestone | Kau Sai Chau Public Golf Course - North Course | Open Division: Senior Division: |
Remark: * Amateur

2010 Fortis HKPGA
Order of Merit - Leg 2
Venue: The Hong Kong Golf Club
Date: 24th & 25th May, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Grant Gibson | 70 | 69 | 139 |
| 2 | Dominique Boulet | 69 | 71 | 140 |
| 3 | Jimmy Ko** | 72 | 69 | 141 |
| 4 | Tang Shing Chi | 71 | 71 | 142 |
| T5 | Jovick Lee | 67 | 76 | 143 |
| T5 | Sung Hang Man | 70 | 73 | 143 |
2010 Fortis HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Grant Gibson | 16617.5 |
| 2 | Dominique Boulet | 11720 |
| 3 | Ducky Tang | 8825 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 24325 |
| 2 | Daniel Liu | 19325 |
| 3 | Tang Man Kee | 15850 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Ho Mei Dik | 19595 |
| 2 | Jannet Sheng | 16950 |
| 3 | Melody Chan | 15850 |


