Tournament
2013 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Aug 19-20 | 2013 HKPGA Order of Merit -3rd Leg (Open Div.) |
Discovery Bay Golf Club | |
| Aug 12-13 | 2013 HKPGA Order of Merit -2nd Leg (Ladies Div.) |
Discovery Bay Golf Club | |
| Aug 5-6 | 2013 HKPGA Order of Merit -2nd Leg (Open Div.) |
Hong Kong Golf Club | |
| jun 17-18 | 2013 HKPGA (SENIOR DIVISION) ORDER OF MERIT - 3rd LEG |
|
|
| APR 29-30 | 2013 HKPGA (SENIOR DIVISION) ORDER OF MERIT - 2ND LEG tITLE sPONSOR BY eNERGY WATT SPORTS DRINK |
Junan Country Garden Golf Club | Senior Division: UNCLE PIU |
| Mar 18-19 | The Jockey Club Kau Sai Chau Public Golf Course – North Course | Open Division: Ladies Division: | |
| Feb 18-19 | Yinli Foreign Investors Golf Club | Senior Division: |
|
| Jan 15-17 | Hong Kong Golf Club – old Course, Hong Kong Golf Club – New Course and The Jockey Club Kau Sai Chau Public Golf Course – North Course |
Open Division: |
2012 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| dec 11-12 | Yinli Foreign Investors Golf Club | Open Division: Senior Division: |
|
| Nov 27-28 | Junan Country Garden Golf Club | Senior Division: |
|
| OCT 15-19 | 10th Yinli HKPGA Classic 2012 |
Yinli Foreign Investors Golf Club | Open Division: Senior Division: Ladies Division: |
| SEP 25 -26 | Yinli Foreign Investors Golf Club | Senior Division: |
|
| Aug 20-21 | Discovery Bay Golf Club | Open Division: |
|
| Aug 13-14 | Discovery Bay Golf Club | Senior Division: Ladies Division: |
|
| JuL 30-31 | Junan Country Garden Golf Club | Senior Division: |
|
| Jun 18-19 | Long Island Golf & Country Club | Senior Division: |
|
| Jun 4-5 |
2012 HKPGA Order of Merit (Open Div. and Ladies Div.) | Clearwater Bay Golf Club | Open Division: Ladies Division: |
| May 21-23 | Hong Kong Golf Club – New Course, Discovery Bay Golf Club and The Jockey Club Kau Sai Chau Public Golf Course – North Course |
Open Division: |
|
| Apr 24-25 | Junan Country Garden Golf Club | Senior Division: |
|
| Mar 19-20 |
2012 HKPGA Order of Merit (Open Div.and Ladies Div.) | The Jockey Club Kau Sai Chau Public Golf Course – North Course | Open Division: Ladies Division: |
| Jan 31- Feb 1 |
Yinli Foreign Investors Golf Club | Senior Division: |
2011 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Nov 29-30 | HKPGA SENIOR CLASSIC – 6th Leg | Junan Country Garden Golf Club | Senior Division: |
| Oct 24-26 | 9th Yinli HKPGA Classic 2011 (Open & Senior Division) |
Yinli Foreign Investors Golf Club | Open Division: Senior Division: |
| Oct 13-14 | 9th Yinli HKPGA Classic 2011 (Ladies Division) |
Yinli Foreign Investors Golf Club | Ladies Division: |
| Sep 20-21 | HKPGA SENIOR CLASSIC – 5th Leg | Junan Country Garden Golf Club | Senior Division: |
| Aug 29-30 | 2011 HKPGA Order of Merit - Leg 4 (Senior & Ladies Div.) |
Discovery Bay Golf Club | Senior Division: Ladies Division: |
| Aug 15-16 | 2011 Ageas HKPGA Order of Merit - Leg 3 (Open Div.) |
Discovery Bay Golf Club | Open Division: |
| Jul 5-6 | HKPGA SENIOR CLASSIC – 3rd Leg | Chung Shan Hot Spring Golf Club – Jack Nicklaus Course | Senior Division: |
| Jul 4-5 | 2011 HKPGA Order of Merit - Leg 2 (Ladies Div.) |
Clearwater Bay Golf Club | Ladies Division: |
| Jun 27-28 | 2011 Ageas HKPGA Order of Merit - Leg 2 |
Clearwater Bay Golf Club | Open Division: |
| Apr 7-8 | HKPGA SENIOR CLASSIC – 2nd Leg | Yinli Foreign Investors Golf Club | Senior Division: |
| May 30-31 | 2011 Ageas HKPGA Order of Merit - Leg 1 (Open & Ladies Div.) |
Kau Sai Chau Public Golf Course - North Course | Open Division: Ladies Division: |
| Mar 28-31 | Ageas HKPGA Championship 2011 | Clearwater Bay Golf Club, Hong Kong Golf Club, Kau Sai Chau Public Golf Course | Open Division: |
| Jan 27-28 | HKPGA SENIOR CLASSIC – 1st Leg | Yinli Foreign Investors Golf Club | Senior Division: |
>> 2011 Ageas HKPGA Order of Merit
2010 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Oct 7-8, Oct 11-13 |
8th Yinli HKPGA Classic 2010 | Yinli Foreign Investors Golf Club |
Open Division: Senior Division: Ladies Division: |
| Sept 28-30 | Ageas HKPGA Championship 2010 | Kau Sai Chau Public Golf Course - North Course | Open Division: |
| Aug 30-31 | 2010 Ageas HKPGA Order of Merit - Leg 3 (Open Div.) |
Discovery Bay Golf Club | Open Division: |
| Aug 23-24 | 2010 HKPGA Order of Merit - Leg 3,4 (Senior & Ladies Div.) |
Discovery Bay Golf Club | Senior Division: Ladies Division: |
| May 24-25 | 2010 Fortis HKPGA Order of Merit - Leg 2 (Open Div.) |
The Hong Kong Golf Club | Open Division: |
| May 17-18 | 2010 HKPGA Order of Merit - Leg 2 (Senior & Ladies Div.) |
Long Island Golf & Country Club | Senior Division: Ladies Division: |
| Apr 19-20 | 2010 Fortis HKPGA Order of Merit - Leg 1 |
Kau Sai Chau Public Golf Course - North Course | Open Division: Senior Division: Ladies Division: |
>> 2010 Ageas HKPGA Order of Merit
2009 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Oct 19-20 | 7th Yinli HKPGA Classic 2009 | Yinli Foreign Investors Golf Club | Open Division: Senior Division: Ladies Division: |
| Sept 28 | 2009 Yinli HKPGA Order of Merit - Leg 5 |
Discovery Bay Golf Club | Open Division: |
| Sept 21-22 | 2009 Yinli HKPGA Order of Merit - Leg 4 (Senior & Ladies Div.) |
Yinli Foreign Investors Golf Club |
Senior Division: Ladies Division: |
| Sept 1 | 2009 Yinli HKPGA Order of Merit - Leg 4 (Open Div.) |
Kau Sai Chau Public Golf Course - North Course | Open Division: |
| Jun 1 - 2 | 2009 Yinli HKPGA Order of Merit - Leg 3 |
Clearwater Bay Golf Club | Open Division: Senior Division: Ladies Division: |
| May 4-5 | 2009 Yinli HKPGA Order of Merit - Leg 2 (Senior & Ladies Div.) |
Long Island Golf & Country Club | Senior Division: Ladies Division: |
| May 4 | 2009 Yinli HKPGA Order of Merit - Leg 2 (Open Div.) |
Hong Kong Golf Club | Open Division: |
| Apr 6 - 7 | 2009 Yinli HKPGA Order of Merit - Leg 1 |
Kau Sai Chau Public Golf Course - North Course | Open Division: Senior Division: Ladies Division: |
>> 2009 Yinli HKPGA Order of Merit
2008 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Oct 20-21 | The 6th Yinli - HKPGA Classic 2008 | Yinli Foreign Investors Golf Club |
Open Division: Senior Division: Ladies Division: |
| Sept 8 - 9 | 2008 HKPGA Order of Merit - Leg 3 | Discovery Bay Golf Club - Jade / Ruby |
Open Division: Senior Division: Ladies Division: |
| May 27 - 28 | 2008 HKPGA Order of Merit - Leg 2 | Kau Sai Chau Public Golf Course - North Course | Open Division: Senior Division: Ladies Division: |
| Apr 28-29 | 2008 HKPGA Order of Merit - Leg 1 | Clearwater Bay Golf Club | Open Division: Senior Division: Ladies Division: |
2007 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Oct 17 - 18 | The 5th Yinli - HKPGA Classic 2007 | Yinli Foreign Investors Golf Club | Open Division: Senior Division: |
| Sept 17 - 18 | 2007 HKPGA Order of Merit - Leg 3 | Kau Sai Chau Public Golf Course - North Course |
Open Division: Senior Division: |
| June 25 - 26 | 2007 HKPGA Order of Merit - Leg 2 | Discovery Bay Golf Club - Diamond / Ruby | Open Division: Senior Division: |
| May 14 - 15 | 2007 HKPGA Order of Merit - Leg 1 | Clearwater Bay Golf Club | Open Division: Senior Division: |
2006 Member Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Oct 24 | The 4th Yinli - HKPGA Classic 2006 | Yinli Foreign Investors Golf Club | Open Division: Senior Division: |
| Oct 16 | 2006 HKPGA Order of Merit - Leg 3 | Discovery Bay Golf Club - Diamond / Ruby |
Open Division: Senior Division: |
| Sept 25-26 | 2006 HKPGA Order of Merit - Leg 2 | Long Island Golf & Country Club - East/North Course | Open Division: Senior Division: |
| May 29-30 | 2006 HKPGA Order of Merit - Classic Bridgestone | Kau Sai Chau Public Golf Course - North Course | Open Division: Senior Division: |
Remark: * Amateur


Venue: Hong Kong Golf Club, The Jockey Club KSC Public Golf Course
Date: 15 th - 17 th January, 2013
| POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
|---|---|---|---|---|---|---|
| 1 | Unho Park | 69 | 67 | 71 | 207 | |
| 2 | James Stewart | 71 | 64 | 74 | 209 | |
| T3 | Shinichi Mizuno | 69 | 71 | 70 | 210 | |
| T3 | Scott Barr | 70 | 69 | 71 | 210 | |
| 5 | Lam Chih Bing | 69 | 70 | 74 | 213 | |
Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 18th - 19th March, 2013
| POS | PLAYERS | R1 | |||
|---|---|---|---|---|---|
| 1 | Wong Woon Man | 67 | |||
| 2 | Timothy Tang | 69 | |||
| 3 | Andrew Good | 71 | |||
| 4 | Ray Fung | 72 | |||
| T5 | Wong Ching Kwan | 73 | |||
| T5 | Chau Pui * | 73 | |||
| T5 | James Stewart | 73 | |||
| T5 | Cheng Ka Yiu | 73 | |||
| T5 | Chris Tang | 73 | |||


