HKPGA Golf Professional Training Program
- Trainee Tournament
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 10th May, 2006
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Alain Lau | 75 |
| 2 | Liu Kai Mung | 76 |
| T3 | Eric Shum | 78 |
| T3 | Tony Lee | 78 |
| T3 | Billy Ma | 78 |
| T6 | Amos Lau | 79 |
| T6 | Sam Shek | 79 |
| T6 | Stanley Leung | 79 |
| 9 | Benny Yeung | 80 |
| 10 | Wong Ching Kwan | 81 |
| T11 | Phil Head | 82 |
| T11 | Egbert Jorge | 82 |
| T13 | Lawrence Suen | 83 |
| T13 | Nelson Ng | 83 |
| T13 | Lee Kwok Yan | 83 |
| 16 | Chan Yat Sun | 84 |
| T17 | Chan Cho Leung | 85 |
| T17 | Nelson Kong | 85 |
| T17 | Choi Yick Wai | 85 |
| 20 | Ng Ka Ming | 86 |
| T21 | Ho Chiu Fai | 87 |
| T21 | Fu Wah | 87 |
| T21 | Calvin Leung | 87 |
| 24 | Chiang Kwok Leung | 88 |
| 25 | Wong Ka Chun | 89 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Betty Ng | 76 |
| 2 | Cara Wong | 77 |
| 3 | Sylvia Chan | 79 |
| 4 | Vicki Ho | 82 |
| 5 | Melody Chan | 83 |
| 6 | Elsa Tang | 85 |
| 7 | Florence Yuen | 86 |
| T8 | Sandy Yim | 87 |
| T8 | Juliana Lo | 87 |
| T10 | Lilian Lee | 89 |
| T10 | Teresa Chan | 89 |
| T12 | Annie Lau | 90 |
| T12 | Bonnie Ngai | 90 |
| 14 | Joyce Chik | 93 |
| 15 | Sandy Wong | 94 |
| 16 | Carmen Wong | 96 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



