HKPGA Golf Professional Training Program
- Trainee Tournament
Venue: Kau Sai Chau Public Golf Course - South Course
Date: 20th May, 2006
Men's Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| T1 | Liu Kai Mung | 74 | 73 | 147 |
| T1 | Stanley Leung | 74 | 73 | 147 |
| 3 | Eric Shum | 75 | 73 | 148 |
| 4 | Tony Lee | 73 | 77 | 150 |
| 5 | Wong Ching Kwan | 79 | 74 | 153 |
| 6 | Tse Chun Kee | 77 | 77 | 154 |
| 7 | Nelson Ng | 82 | 73 | 155 |
| 8 | Benny Yeung | 74 | 83 | 157 |
| 9 | Calvin Leung | 76 | 82 | 158 |
| T10 | Egbert Jorge | 78 | 82 | 160 |
| T10 | Alain Lau | 76 | 84 | 160 |
| T12 | Lawrence Yan | 76 | 85 | 161 |
| T12 | Billy Ma | 77 | 84 | 161 |
| T12 | Chan Cho Leung | 79 | 82 | 161 |
| T12 | Lee Wing Ming | 80 | 81 | 161 |
| T16 | Henry Yuen | 80 | 82 | 162 |
| T16 | Sam Shek | 84 | 78 | 162 |
| 18 | Mak Chi Hang | 86 | 77 | 163 |
| T19 | Wong Ka Chun | 83 | 81 | 164 |
| T19 | Ng Ming Fung | 88 | 76 | 164 |
| 21 | Oscar Cho | 85 | 80 | 165 |
| 22 | Henry Leung | 78 | 88 | 166 |
| 23 | Phil Head | 82 | 85 | 167 |
| 24 | Chiang Kwok Leung | 85 | 83 | 168 |
| T25 | Ho Chiu Fai | 83 | 86 | 169 |
| T25 | Lawrence Suen | 83 | 86 | 169 |
| T27 | Robert Tou | 84 | 86 | 170 |
| T27 | Choi Yick Wai | 82 | 88 | 170 |
| T29 | Philip Choi | 86 | 85 | 171 |
| T29 | Chan Yat Sun | 82 | 89 | 171 |
| 31 | Nelson Kong | 89 | 83 | 172 |
| T32 | Frankie Leung | 88 | 88 | 176 |
| T32 | Lee Kwok Yan | 90 | 86 | 176 |
| 34 | Amos Lau | 85 | 92 | 177 |
| T35 | Vincent Wong | 92 | 90 | 182 |
| T35 | Tang Chi Hung | 89 | 93 | 182 |
| T37 | Peter Cheung | 90 | 95 | 185 |
| T37 | Willian Fu | 94 | 91 | 185 |
| 39 | Arthur Cheng | 95 | 91 | 186 |
| 40 | Joseph Lai | 83 | 108 | 191 |
| 41 | Cheng Muk Sun | 94 | 105 | 199 |
Ladies' Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Betty Ng | 76 | 76 | 152 |
| 2 | Melody Chan | 72 | 81 | 153 |
| 3 | Annie Lau | 80 | 77 | 157 |
| T4 | Teresa Chan | 79 | 82 | 161 |
| T4 | Vicki Ho | 79 | 82 | 161 |
| T6 | Cara Wong | 85 | 77 | 162 |
| T6 | Bonnie Ngai | 81 | 81 | 162 |
| T8 | Sylvia Chan | 76 | 88 | 164 |
| T8 | Elsa Tan | 81 | 83 | 164 |
| 10 | Sandy Yim | 84 | 86 | 170 |
| T11 | Chung Suet Yi | 88 | 85 | 173 |
| T11 | Lilian Lee | 86 | 87 | 173 |
| T11 | Florence Yuen | 81 | 92 | 173 |
| 14 | Joyce Chik | 85 | 89 | 174 |
| 15 | Juliana Lo | 78 | 100 | 178 |
| 16 | Sandy Wong | 83 | 97 | 180 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


