HKPGA Golf Professional Training Program
- Trainee Tournament
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 18th October, 2006
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| T1 | Liu Kai Mung | 73 |
| T1 | Stanley Leung | 73 |
| T3 | Billy Ma | 75 |
| T3 | Chan Yat Sun | 75 |
| T3 | Tony Lee | 75 |
| T3 | Lawrence Yan | 75 |
| T7 | Nelson Ng | 77 |
| T7 | Ng Ming Fung | 77 |
| T9 | Ng Ka Ming | 78 |
| T9 | Choi Yick Wai | 78 |
| T9 | Egbert Jorge | 78 |
| 12 | Lawrence Suen | 79 |
| T13 | Chiang Kwok Leung | 80 |
| T13 | Wong Ching Kwan | 80 |
| T13 | Henry Chow | 80 |
| 16 | Henry Leung | 81 |
| T17 | Nelson Kong | 83 |
| T17 | Lee Kwok Yan | 83 |
| T17 | Chan Cho Leung | 83 |
| T20 | Lau Tat Chi | 84 |
| T20 | Tse Chun Kee | 84 |
| T22 | Henry Yuen | 85 |
| T22 | Lee Wing Ming | 85 |
| T22 | Benny Yeung | 85 |
| T25 | Sam Shek | 86 |
| T25 | Phil Head | 86 |
| 27 | William Fu | 87 |
| T28 | Amos Lau | 89 |
| T28 | Robert Tou | 89 |
| T28 | Joseph Lai | 89 |
| 31 | Philip Choi | 92 |
| 32 | Ho Chiu Fai | 95 |
| 33 | Wong Ka Chun | 96 |
| 34 | Peter Cheung | 99 |
| 35 | Cheng Muk Sun | 104 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Florence Yuen | 73 |
| 2 | Betty Ng | 74 |
| 3 | Annie Lau | 75 |
| 4 | Sandy Yim | 76 |
| 5 | Ho Mei Dik | 77 |
| T6 | Teresa Chan | 81 |
| T6 | Sandy Wong | 81 |
| T6 | Lilian Lee | 81 |
| 9 | Elsa Tang | 82 |
| 10 | Joyce Chik | 83 |
| T11 | Sylvia Chan | 84 |
| T11 | Melody Chan | 84 |
| 13 | Bonnie Ngai | 85 |
| 14 | Jacqueline Johnson | 86 |
| 15 | Chung Suet Yi | 88 |
| 16 | Carmen Wong | 90 |
| 17 | Juliana Lo | 91 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



