HKPGA Golf Professional Training Program
- Trainee Tournament
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 19th December, 2006
Men's Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Billy Ma | 78 | 76 | 154 |
| T2 | Lee Kwok Yan | 83 | 74 | 157 |
| T2 | Liu Kai Mung | 82 | 75 | 157 |
| 4 | Benny Yeung | 78 | 80 | 158 |
| 5 | William Fu | 86 | 73 | 159 |
| T6 | Robert Tou | 76 | 85 | 161 |
| T6 | Lawrence Yan | 79 | 82 | 161 |
| T8 | Sam Shek | 80 | 82 | 162 |
| T8 | Wong Ching Kwan | 84 | 78 | 162 |
| T8 | Calvin Leung | 82 | 80 | 162 |
| 11 | Tony Lee | 78 | 85 | 163 |
| 12 | Tse Chun Kee | 82 | 82 | 164 |
| 13 | Nelson Kong | 82 | 83 | 165 |
| T14 | Stanley Leung | 84 | 82 | 166 |
| T14 | Ng Ka Ming | 80 | 86 | 166 |
| T16 | Chan Cho Leung | 85 | 84 | 169 |
| T16 | Tang Chi Hung | 88 | 81 | 169 |
| T18 | Lee Wing Ming | 88 | 82 | 170 |
| T18 | Egbert Jorge | 82 | 88 | 170 |
| T20 | Alain Lau | 87 | 86 | 173 |
| T20 | Henry Yuen | 84 | 89 | 173 |
| T22 | Oscar Cho | 84 | 90 | 174 |
| T22 | Phil Head | 87 | 87 | 174 |
| T24 | Wong Ka Chun | 85 | 90 | 175 |
| T24 | Ng Ming Fung | 88 | 87 | 175 |
| T24 | Ho Chiu Fai | 93 | 82 | 175 |
| T27 | Henry Leung | 88 | 89 | 177 |
| T27 | Lawrence Suen | 85 | 92 | 177 |
| T29 | Vincent Wong | 86 | 93 | 179 |
| T29 | Chan Yat Sun | 88 | 91 | 179 |
| 31 | Nelson Ng | 86 | 94 | 180 |
| 32 | Philip Choi | 87 | 95 | 182 |
| 33 | Frankie Leung | 89 | 95 | 184 |
| 34 | Chiang Kwok Leung | 90 | 99 | 189 |
| T35 | Tong Wai Bun | 90 | 100 | 190 |
| T35 | Henry Chow | 90 | 100 | 190 |
| T37 | Choi Yick Wai | 94 | 97 | 191 |
| T37 | Joseph Lai | 97 | 94 | 191 |
| 39 | Lau Tat Chi | 97 | 97 | 194 |
| 40 | Peter Cheung | 101 | 106 | 207 |
Ladies' Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Betty Ng | 75 | 80 | 155 |
| 2 | Florence Yuen | 79 | 80 | 159 |
| 3 | Annie Lau | 77 | 83 | 160 |
| 4 | Joyce Chik | 83 | 79 | 162 |
| 5 | Melody Chan | 86 | 82 | 168 |
| 6 | Jacqueline Johnson | 86 | 83 | 169 |
| T7 | Sandy Yim | 86 | 84 | 170 |
| T7 | Lilian Lee | 87 | 83 | 170 |
| T8 | Ho Mei Dik | 90 | 83 | 173 |
| T8 | Sylvia Chan | 90 | 83 | 173 |
| T8 | Cara Wong | 86 | 87 | 173 |
| T12 | Bonnie Ngai | 91 | 83 | 174 |
| T12 | Elsa Tang | 92 | 82 | 174 |
| T14 | Teresa Chan | 92 | 89 | 181 |
| T14 | Sandy Wong | 93 | 88 | 181 |
| 16 | Carmen Wong | 91 | 92 | 183 |
| 17 | Chung Suet Yi | 98 | 103 | 201 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


