HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 17th January, 2007
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| T1 | Nelson Ng | 73 |
| T1 | Tse Chun Kee | 73 |
| 3 | Benny Yeung | 78 |
| T4 | Chan Yat Sun | 79 |
| T4 | Ng Ming Fung | 79 |
| T4 | Ho Chiu Fai | 79 |
| 7 | Wong Ka Chun | 81 |
| T8 | Robert Tou | 82 |
| T8 | Egbert Jorge | 82 |
| T8 | Lawrence Yan | 82 |
| T11 | Nelson Kong | 84 |
| T11 | Lee Kwok Yan | 84 |
| T11 | Lawrence Suen | 84 |
| T14 | Tony Lee | 86 |
| T14 | Choi Yick Wai | 86 |
| T14 | Alain Lau | 86 |
| 17 | Phil Head | 87 |
| T18 | Wong Ching Kwan | 88 |
| T18 | Henry Yuen | 88 |
| 20 | Tang Chi Hung | 89 |
| T21 | Henry Leung | 92 |
| T21 | Lau Tat Chi | 92 |
| T21 | Amos Lau | 92 |
| 24 | Sam Shek | 93 |
| 25 | Lee Wing Ming | 96 |
| 26 | Arthur Cheng | 105 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Sylvia Chan | 78 |
| 2 | Cara Wong | 80 |
| 3 | Elsa Tang | 82 |
| T4 | Jotce Chik | 83 |
| T4 | Melody Chan | 83 |
| 6 | Bonnie Ngai | 84 |
| T7 | Ho Mei Dik | 85 |
| T7 | Jacqueline Johnson | 85 |
| T7 | Teresa Chan | 85 |
| T10 | Forence Yuen | 89 |
| T10 | Sandy Yim | 89 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



