HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 17th January, 2007
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| T1 | Nelson Ng | 73 |
| T1 | Tse Chun Kee | 73 |
| 3 | Benny Yeung | 78 |
| T4 | Chan Yat Sun | 79 |
| T4 | Ng Ming Fung | 79 |
| T4 | Ho Chiu Fai | 79 |
| 7 | Wong Ka Chun | 81 |
| T8 | Robert Tou | 82 |
| T8 | Egbert Jorge | 82 |
| T8 | Lawrence Yan | 82 |
| T11 | Nelson Kong | 84 |
| T11 | Lee Kwok Yan | 84 |
| T11 | Lawrence Suen | 84 |
| T14 | Tony Lee | 86 |
| T14 | Choi Yick Wai | 86 |
| T14 | Alain Lau | 86 |
| 17 | Phil Head | 87 |
| T18 | Wong Ching Kwan | 88 |
| T18 | Henry Yuen | 88 |
| 20 | Tang Chi Hung | 89 |
| T21 | Henry Leung | 92 |
| T21 | Lau Tat Chi | 92 |
| T21 | Amos Lau | 92 |
| 24 | Sam Shek | 93 |
| 25 | Lee Wing Ming | 96 |
| 26 | Arthur Cheng | 105 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Sylvia Chan | 78 |
| 2 | Cara Wong | 80 |
| 3 | Elsa Tang | 82 |
| T4 | Jotce Chik | 83 |
| T4 | Melody Chan | 83 |
| 6 | Bonnie Ngai | 84 |
| T7 | Ho Mei Dik | 85 |
| T7 | Jacqueline Johnson | 85 |
| T7 | Teresa Chan | 85 |
| T10 | Forence Yuen | 89 |
| T10 | Sandy Yim | 89 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


