HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 31st January, 2007
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Choi Yick Wai | 77 |
| T2 | Chan Yat Sun | 78 |
| T2 | Benny Yeung | 78 |
| T4 | Sam Shek | 80 |
| T4 | Nelson Ng | 80 |
| T4 | Ng Ming Fung | 80 |
| T7 | Tony Lee | 81 |
| T7 | Lau Tat Chi | 81 |
| 9 | Calvin Leung | 82 |
| T10 | Lee Wing Ming | 83 |
| T10 | Lawrence Yan | 83 |
| 12 | Henry Leung | 84 |
| 13 | Chiang Kwok Leung | 85 |
| T14 | Wong Ching Kwan | 86 |
| T14 | Lee Kwok Yan | 86 |
| T14 | Egbert Jorge | 86 |
| T14 | Henry Yuen | 86 |
| 18 | Wong Ka Chun | 87 |
| T19 | Alain Lau | 89 |
| T19 | Peter Cheung | 89 |
| T19 | Ho Chiu Fai | 89 |
| T19 | Robert Tou | 89 |
| 23 | Tang Chi Hung | 91 |
| T24 | Nelson Kong | 92 |
| T24 | Lawrence Suen | 92 |
| 26 | Vincent Wong | 95 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Cara Wong | 76 |
| 2 | Bonnie Ngai | 80 |
| T3 | Sandy Yim | 83 |
| T3 | Florence Yuen | 83 |
| 5 | Elsa Tang | 87 |
| T6 | Teresa Chan | 89 |
| T6 | Joyce Chik | 89 |
| 8 | Ho Mei Dik | 90 |
| 9 | Sylvia Chan | 91 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



