HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 31st January, 2007
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Choi Yick Wai | 77 |
| T2 | Chan Yat Sun | 78 |
| T2 | Benny Yeung | 78 |
| T4 | Sam Shek | 80 |
| T4 | Nelson Ng | 80 |
| T4 | Ng Ming Fung | 80 |
| T7 | Tony Lee | 81 |
| T7 | Lau Tat Chi | 81 |
| 9 | Calvin Leung | 82 |
| T10 | Lee Wing Ming | 83 |
| T10 | Lawrence Yan | 83 |
| 12 | Henry Leung | 84 |
| 13 | Chiang Kwok Leung | 85 |
| T14 | Wong Ching Kwan | 86 |
| T14 | Lee Kwok Yan | 86 |
| T14 | Egbert Jorge | 86 |
| T14 | Henry Yuen | 86 |
| 18 | Wong Ka Chun | 87 |
| T19 | Alain Lau | 89 |
| T19 | Peter Cheung | 89 |
| T19 | Ho Chiu Fai | 89 |
| T19 | Robert Tou | 89 |
| 23 | Tang Chi Hung | 91 |
| T24 | Nelson Kong | 92 |
| T24 | Lawrence Suen | 92 |
| 26 | Vincent Wong | 95 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Cara Wong | 76 |
| 2 | Bonnie Ngai | 80 |
| T3 | Sandy Yim | 83 |
| T3 | Florence Yuen | 83 |
| 5 | Elsa Tang | 87 |
| T6 | Teresa Chan | 89 |
| T6 | Joyce Chik | 89 |
| 8 | Ho Mei Dik | 90 |
| 9 | Sylvia Chan | 91 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


