HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 18th April, 2007
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Benny Yeung | 78 |
| 2 | Chan Yat Sun | 80 |
| 3 | Hui Ho Man | 81 |
| 4 | Tse Chun Kee | 83 |
| T5 | Ho Chiu Fai | 86 |
| T5 | Wong Ching Kwan | 86 |
| T7 | Lawrence Yan | 87 |
| T7 | Wong Ka Chun | 87 |
| T7 | Liu Kai Mung | 87 |
| T10 | Kam Sun | 88 |
| T10 | Tony Lee | 88 |
| T12 | Chiang Kwok Leung | 89 |
| T12 | Ng Ming Fung | 89 |
| T12 | Amos Lau | 89 |
| 15 | Ernie Lee | 90 |
| 16 | Angus Scott | 91 |
| T17 | Henry Yuen | 92 |
| T17 | Phil Head | 92 |
| T17 | Ng Ka Ming | 92 |
| 20 | Lee Wing Ming | 94 |
| 21 | Tong Wai Bun | 95 |
| T22 | Chan Kam Fai | 96 |
| T22 | Lau Tat Chi | 96 |
| T22 | Lee Kwok Yan | 96 |
| 25 | Sogee Cheung | 101 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| T1 | Betty Ng | 80 |
| T1 | Sandy Tao | 80 |
| 3 | Melody Chan | 84 |
| T4 | Florence Yuen | 85 |
| T4 | Teresa Chan | 85 |
| T4 | May Tang | 85 |
| 7 | Debbie Yip | 87 |
| T8 | Elsa Tang | 88 |
| T8 | Sylvia Chan | 88 |
| T8 | Bonnie Ngai | 88 |
| T11 | Vicki Ho | 89 |
| T11 | Jacqueline Johnson | 89 |
| 13 | Sandy Yim | 90 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



