HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 16th May, 2007
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Kam Sun | 73 |
| 2 | Ernie Lee | 75 |
| 3 | Calvin Leung | 76 |
| T4 | Wong Ching Kwan | 77 |
| T4 | Hui Ho Man | 77 |
| 6 | Ho Chiu Fai | 78 |
| 7 | Lawrence Yan | 80 |
| 8 | Benny Yeung | 81 |
| T9 | Ng Ming Fung | 82 |
| T9 | Lee Kwok Yan | 82 |
| T9 | Amos Lau | 82 |
| T9 | Tse Chun Kee | 82 |
| T13 | Lawrence Suen | 85 |
| T13 | Tony Lee | 85 |
| T15 | Wong Ka Chun | 86 |
| T15 | Robert Tou | 86 |
| T15 | Liu Kai Mung | 86 |
| 18 | Lee Wing Ming | 87 |
| T19 | Raymond Choi | 88 |
| T19 | Chan Kam Fai | 88 |
| 21 | Angus Scott | 91 |
| T22 | Tong Wai Bun | 92 |
| T22 | Henry Yuen | 92 |
| 24 | Chiang Kwok Leung | 93 |
| T25 | Phil Head | 94 |
| T25 | Sogee Cheung | 94 |
| 27 | Lau Tat Chi | 96 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | Melody Chan | 76 |
| 2 | Debbie Yip | 79 |
| 3 | Sandy Yim | 80 |
| T4 | Teresa Chan | 81 |
| T4 | Vicki Ho | 81 |
| T4 | Sylvia Chan | 81 |
| 7 | Sandy Tao | 82 |
| 8 | Betty Ng | 83 |
| T9 | Elsa Tang | 85 |
| T9 | Bonnie Ngai | 85 |
| 11 | Florence Yuen | 87 |
| 12 | May Tang | 88 |
| 13 | Jacqueline Johnson | 90 |
| 14 | Joyce Chik | 92 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



