HKPGA Golf Professional Training Program
- Trainee Tournament
Venue: Kau Sai Chau Public Golf Course - South Course
Date: 5th June, 2007
Men's Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | KAM SUN | 72 | 69 | 141 |
| T2 | CALVIN LEUNG | 73 | 75 | 148 |
| T2 | HO CHIU FAI | 70 | 78 | 148 |
| T4 | LIU KAI MUNG | 80 | 70 | 150 |
| T4 | BENNY YEUNG | 76 | 74 | 150 |
| 6 | WONG CHING KWAN | 73 | 78 | 151 |
| 7 | NG KA MING | 76 | 76 | 152 |
| 8 | LAWRENCE YAN | 72 | 81 | 153 |
| 9 | NG MING FUNG | 80 | 74 | 154 |
| 10 | LAWRENCE SUEN | 77 | 78 | 155 |
| 11 | CHAN YAT SUN | 74 | 83 | 157 |
| T12 | ANGUS SCOTT | 75 | 84 | 159 |
| T12 | TONY LEE | 73 | 86 | 159 |
| T12 | HUI HO MAN | 75 | 84 | 159 |
| T15 | LEE KWOK YAN | 80 | 80 | 160 |
| T15 | LAU TAT CHI | 80 | 80 | 160 |
| T15 | HENRY YUEN | 79 | 81 | 160 |
| 18 | CHIANG KWOK LEUNG | 80 | 81 | 161 |
| T19 | ERNIE LEE | 75 | 87 | 162 |
| T19 | AMOS LAU | 83 | 79 | 162 |
| 21 | TSE CHUN KEE | 78 | 86 | 164 |
| 22 | WONG KA CHUN | 80 | 88 | 168 |
| 23 | TONG WAI BUN | 84 | 88 | 172 |
| 24 | LEE WING MING | 85 | 88 | 173 |
| 25 | SOGEE CHEUNG | 91 | 83 | 174 |
| 26 | PHIL HEAD | 85 | 94 | 179 |
| 27 | CHAN KAM FAI | 90 | 92 | 182 |
| 28 | RAYMOND CHOI | 94 | 91 | 185 |
Ladies' Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | MELODY CHAN | 66 | 74 | 140 |
| 2 | SANDY TAO | 70 | 76 | 146 |
| 3 | HO MEI DIK | 74 | 76 | 150 |
| 4 | SANDY YIM | 78 | 73 | 151 |
| 5 | BETTY NG | 71 | 81 | 152 |
| T6 | BONNIE NGAI | 79 | 74 | 153 |
| T6 | DEBBIE YIP | 75 | 78 | 153 |
| 8 | FLORENCE YUEN | 81 | 73 | 154 |
| T9 | ELSA TANG | 75 | 82 | 157 |
| T9 | JACQUELINE JOHNSON | 75 | 82 | 157 |
| T11 | MAY TANG | 78 | 80 | 158 |
| T11 | SYLVIA CHAN | 80 | 78 | 158 |
| 13 | TERESA CHAN | 75 | 91 | 166 |
| 14 | JOYCE CHIK | 89 | 83 | 172 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



