HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 12th September, 2007
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | TSE CHUN KEE | 74 |
| 2 | BENNY YEUNG | 78 |
| T3 | LIU KAI MUNG | 79 |
| T3 | LAWRENCE YAN | 79 |
| T3 | TONY LEE | 79 |
| T6 | LAU TAT CHI | 80 |
| T6 | CHAN YAT SUN | 80 |
| T6 | HUI HO MAN | 80 |
| T9 | ERNIE LEE | 82 |
| T9 | WONG CHING KWAN | 82 |
| 11 | KAM SUN | 83 |
| 12 | LEE KWOK YAN | 84 |
| T13 | HO CHIU FAI | 85 |
| T13 | AMOS LAU | 85 |
| T13 | WONG KA CHUN | 85 |
| T13 | ANGUS SCOTT | 85 |
| T17 | LAWRENCE SUEN | 86 |
| T17 | NG MING FUNG | 86 |
| T17 | CALVIN LEUNG | 86 |
| T17 | HENRY YUEN | 86 |
| T17 | CHIANG KWOK LEUNG | 86 |
| T17 | LEE WING MING | 86 |
| T23 | CHAN KAM FAI | 87 |
| T23 | ROBERT TOU | 87 |
| 25 | NG KA MING | 89 |
| 26 | SOGEE CHEUNG | 92 |
| 27 | TONG WAI BUN | 98 |
| 28 | PHIL HEAD | 100 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | BETTY NG | 76 |
| 2 | JACQUELINE JOHNSON | 79 |
| T3 | DEBBIE YIP | 80 |
| T3 | ELSA TANG | 80 |
| 5 | FLORENCE YUEN | 81 |
| T6 | BONNIE NGAI | 83 |
| T6 | SANDY TAO | 83 |
| T6 | JOYCE CHIK | 83 |
| 9 | HO MEI DIK | 84 |
| 10 | MELODY CHAN | 86 |
| 11 | SYLVIA CHAN | 89 |
| 12 | TERESA CHAN | 100 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


