HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 9th October, 2007
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| T1 | HUI HO MAN | 77 |
| T1 | LIU KAI MUNG | 77 |
| T3 | LEE KWOK YAN | 78 |
| T3 | TONY LEE | 78 |
| 5 | LAWRENCE SUEN | 80 |
| 6 | KAM SUN | 81 |
| 7 | ERNIE LEE | 82 |
| T8 | LAWRENCE YAN | 83 |
| T8 | CHIANG KWOK LEUNG | 83 |
| 10 | LEE WING MING | 85 |
| 11 | AMOS LAU | 86 |
| T12 | CHAN YAT SUN | 87 |
| T12 | BENNY YEUNG | 87 |
| T12 | WONG CHING KWAN | 87 |
| 15 | WONG KA CHUN | 88 |
| T16 | SOGEE CHEUNG | 89 |
| T16 | HO CHIU FAI | 89 |
| T16 | CHAN KAM FAI | 89 |
| T19 | ANGUS SCOTT | 90 |
| T19 | RAYMOND CHOI | 90 |
| 21 | ROBERT TOU | 91 |
| 22 | PHIL HEAD | 92 |
| 23 | LAU TAT CHI | 93 |
| 24 | HENRY YUEN | 95 |
| 25 | TSE CHUN KEE | 97 |
| NG KA MING | NR |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | BONNIE NGAI | 79 |
| 2 | SANDY TAO | 79 |
| T3 | MELODY CHAN | 81 |
| T3 | ELSA TANG | 81 |
| 5 | HO MEI DIK | 82 |
| T6 | BETTY NG | 83 |
| T6 | FLORENCE YUEN | 85 |
| T6 | JACQUELINE JOHNSON | 85 |
| 9 | SYLVIA CHAN | 88 |
| 10 | JOYCE CHIK | 89 |
| 11 | TERESA CHAN | 89 |
| 12 | DEBBIE YIP | 90 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



