HKPGA Golf Professional Training Program
- Trainee Tournament
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 11th December, 2007
Men's Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | LIU KAI MUNG | 74 | 74 | 148 |
| 2 | ERNIE LEE | 72 | 79 | 151 |
| 3 | KAM SUN | 77 | 79 | 156 |
| T4 | BENNY YEUNG | 81 | 76 | 157 |
| T4 | CHAN YAT SUN | 77 | 80 | 157 |
| T6 | AMOS LAU | 79 | 80 | 159 |
| T6 | CALVIN LEUNG | 77 | 82 | 159 |
| T6 | WONG CHING KWAN | 76 | 83 | 159 |
| 9 | TONY LEE | 81 | 79 | 160 |
| T10 | NG MING FUNG | 81 | 80 | 161 |
| T10 | WONG KA CHUN | 76 | 85 | 161 |
| T12 | ANGUS SCOTT | 83 | 80 | 163 |
| T12 | HUI HO MAN | 82 | 81 | 163 |
| T12 | TSE CHUN KEE | 81 | 82 | 163 |
| 15 | NG KA MING | 83 | 81 | 164 |
| T16 | ROBERT TOU | 81 | 87 | 168 |
| T16 | HO CHIU FAI | 79 | 89 | 168 |
| 18 | LEE KWOK YAN | 86 | 83 | 169 |
| 19 | RAYMOND CHOI | 85 | 87 | 172 |
| T20 | LAU TAT CHI | 88 | 85 | 173 |
| T20 | CHAN KAM FAI | 91 | 82 | 173 |
| T22 | CHIANG KWOK LEUNG | 84 | 91 | 175 |
| T22 | LAWRENCE YAN | 87 | 88 | 175 |
| T24 | HENRY YUEN | 85 | 91 | 176 |
| T24 | PHIL HEAD | 83 | 93 | 176 |
| 26 | LAWRENCE SUEN | 94 | 84 | 178 |
| 27 | LEE WING MING | 90 | 90 | 180 |
| T28 | TONG WAI BUN | 93 | 92 | 185 |
| T28 | SOGEE CHEUNG | 97 | 88 | 185 |
Ladies' Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | MELODY CHAN | 80 | 73 | 153 |
| 2 | BETTY NG | 79 | 75 | 154 |
| 3 | ELSA TANG | 80 | 77 | 157 |
| 4 | DEBBIE YIP | 82 | 77 | 159 |
| T5 | FLORENCE YUEN | 82 | 80 | 162 |
| T5 | HO MEI DIK | 78 | 84 | 162 |
| 7 | SANDY TAO | 84 | 79 | 163 |
| 8 | MAY TANG | 86 | 79 | 165 |
| 9 | JACQUELINE JOHNSON | 80 | 86 | 166 |
| 10 | BONNIE NGAI | 83 | 84 | 167 |
| 11 | SYLVIA CHAN | 89 | 86 | 175 |
| 12 | TERESA CHAN | 85 | 94 | 179 |
| 13 | JOYCE CHIK | 83 | 97 | 180 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



