HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 9th January, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| T1 | TONY LEE | 77 |
| T1 | HUI HO MAN | 77 |
| 3 | ANGUS SCOTT | 78 |
| 4 | ERNIE LEE | 79 |
| 5 | CHIANG KWOK LEUNG | 81 |
| T6 | RAYMOND CHOI | 82 |
| T6 | NG KA MING | 82 |
| T6 | TONG WAI BUN | 82 |
| 9 | NG MING FUNG | 83 |
| 10 | LAWRENCE SUEN | 84 |
| T11 | CHAN YAT SUN | 85 |
| T11 | HO CHIU FAI | 85 |
| T13 | LEE WING MING | 86 |
| T13 | CHAN KAM FAI | 86 |
| T13 | BENNY YEUNG | 86 |
| T16 | TSE CHUN KEE | 88 |
| T16 | AMOS LAU | 88 |
| 18 | WONG KA CHUN | 94 |
| 19 | LAU TAT CHI | 96 |
| 20 | SOGEE CHEUNG | 97 |
| LEE KWOK YAN | NR | |
| CALVIN LEUNG | NR |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | JACQUELINE JOHNSON | 81 |
| 2 | DEBBIE YIP | 82 |
| 3 | MAY TANG | 85 |
| 4 | TERESA CHAN | 86 |
| 5 | JOYCE CHIK | 92 |
| SYLVIA CHAN | DQ | |
| BONNIE NGAI | DQ |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


