HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 9th January, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| T1 | TONY LEE | 77 |
| T1 | HUI HO MAN | 77 |
| 3 | ANGUS SCOTT | 78 |
| 4 | ERNIE LEE | 79 |
| 5 | CHIANG KWOK LEUNG | 81 |
| T6 | RAYMOND CHOI | 82 |
| T6 | NG KA MING | 82 |
| T6 | TONG WAI BUN | 82 |
| 9 | NG MING FUNG | 83 |
| 10 | LAWRENCE SUEN | 84 |
| T11 | CHAN YAT SUN | 85 |
| T11 | HO CHIU FAI | 85 |
| T13 | LEE WING MING | 86 |
| T13 | CHAN KAM FAI | 86 |
| T13 | BENNY YEUNG | 86 |
| T16 | TSE CHUN KEE | 88 |
| T16 | AMOS LAU | 88 |
| 18 | WONG KA CHUN | 94 |
| 19 | LAU TAT CHI | 96 |
| 20 | SOGEE CHEUNG | 97 |
| LEE KWOK YAN | NR | |
| CALVIN LEUNG | NR |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | JACQUELINE JOHNSON | 81 |
| 2 | DEBBIE YIP | 82 |
| 3 | MAY TANG | 85 |
| 4 | TERESA CHAN | 86 |
| 5 | JOYCE CHIK | 92 |
| SYLVIA CHAN | DQ | |
| BONNIE NGAI | DQ |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



