HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 16th January, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | TSE CHUN KEE | 78 |
| T2 | HUI HO MAN | 80 |
| T2 | LAWRENCE SUEN | 80 |
| T4 | LEE KWOK YAN | 81 |
| T4 | BENNY YEUNG | 81 |
| T6 | ANGUS SCOTT | 82 |
| T6 | ERNIE LEE | 82 |
| T9 | RAYMOND CHOI | 83 |
| T9 | CHAN YAT SUN | 83 |
| T9 | WONG KA CHUN | 83 |
| T9 | KAM SUN | 83 |
| T9 | NG MING FUNG | 83 |
| T9 | CHIANG KWOK LEUNG | 83 |
| 14 | SOGEE CHEUNG | 86 |
| T15 | LAWRENCE YAN | 87 |
| T15 | LEE WING MING | 87 |
| 17 | PHIL HEAD | 88 |
| 18 | HO CHIU FAI | 89 |
| T19 | CHAN KAM FAI | 90 |
| T19 | AMOS LAU | 90 |
| 21 | LAU TAT CHI | 91 |
| 22 | HENRY YUEN | 92 |
| 23 | TONG WAI BUN | 95 |
| NG KA MING | DQ |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | JACQUELINE JOHNSON | 76 |
| 2 | DEBBIE YIP | 78 |
| 3 | MAY TANG | 79 |
| 4 | SYLVIA CHAN | 80 |
| 5 | JOYCE CHIK | 84 |
| 6 | BONNIE NGAI | 88 |
| 7 | TERESA CHAN | 91 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



