HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 16th January, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | TSE CHUN KEE | 78 |
| T2 | HUI HO MAN | 80 |
| T2 | LAWRENCE SUEN | 80 |
| T4 | LEE KWOK YAN | 81 |
| T4 | BENNY YEUNG | 81 |
| T6 | ANGUS SCOTT | 82 |
| T6 | ERNIE LEE | 82 |
| T9 | RAYMOND CHOI | 83 |
| T9 | CHAN YAT SUN | 83 |
| T9 | WONG KA CHUN | 83 |
| T9 | KAM SUN | 83 |
| T9 | NG MING FUNG | 83 |
| T9 | CHIANG KWOK LEUNG | 83 |
| 14 | SOGEE CHEUNG | 86 |
| T15 | LAWRENCE YAN | 87 |
| T15 | LEE WING MING | 87 |
| 17 | PHIL HEAD | 88 |
| 18 | HO CHIU FAI | 89 |
| T19 | CHAN KAM FAI | 90 |
| T19 | AMOS LAU | 90 |
| 21 | LAU TAT CHI | 91 |
| 22 | HENRY YUEN | 92 |
| 23 | TONG WAI BUN | 95 |
| NG KA MING | DQ |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | JACQUELINE JOHNSON | 76 |
| 2 | DEBBIE YIP | 78 |
| 3 | MAY TANG | 79 |
| 4 | SYLVIA CHAN | 80 |
| 5 | JOYCE CHIK | 84 |
| 6 | BONNIE NGAI | 88 |
| 7 | TERESA CHAN | 91 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


