HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 20th February, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | WONG SZE HON | 79 |
| 2 | TUNG KA YU | 83 |
| 3 | LAI WAI KIN | 86 |
| T4 | SO HON CHAK | 87 |
| T4 | CHUNG SIU KEI | 87 |
| T4 | CHOW YU HUNG | 87 |
| 7 | HO TAK SHING | 88 |
| 8 | CHEN LING | 89 |
| 9 | CHAN SIU YAN | 92 |
| T10 | FUNG SHEUNG WAI | 93 |
| T10 | CHAN WAI HUNG | 93 |
| T10 | CHAN HO LAM | 93 |
| 13 | SO SEK MAN | 94 |
| 14 | CHOI LAP YIN | 97 |
| 15 | HO PIU LEUNG | 107 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | SHENG QIU YAN | 83 |
| 2 | HUANG YUE MING | 90 |
| 3 | WONG YUET HO | 98 |
| 4 | TSANG CHUNG MAN | 103 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


