HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 12th March, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| T1 | LAWRENCE YAN | 80 |
| T1 | ERNIE LEE | 80 |
| 3 | LEE KWOK YAN | 81 |
| 4 | NG MING FUNG | 82 |
| T5 | KAM SUN | 83 |
| T5 | BENNY YEUNG | 83 |
| T5 | SIMON CHOW | 83 |
| T5 | ALBERT WONG SZE HON | 83 |
| T9 | KAM HUI HO MAN | 84 |
| T9 | NG KA MING | 84 |
| T9 | LAWRENCE SUEN | 84 |
| T12 | LAI WAI KIN | 85 |
| T12 | RAYMOND CHOI | 85 |
| T12 | SHARK TUNG | 85 |
| 15 | CALVIN LEUNG | 86 |
| T16 | ANGUS SCOTT | 90 |
| T16 | CHAN YAT SUN | 90 |
| T16 | WONG KA CHUN | 90 |
| T16 | PHIL HEAD | 90 |
| T16 | CHAN KAM FAI | 90 |
| 21 | HO CHIU FAI | 91 |
| 22 | FU WAH | 94 |
| 23 | LEE WING MING | 95 |
| T24 | CHIANG KWOK LEUNG | 97 |
| T24 | AMOS LAU | 97 |
| T24 | TONG WAI BUN | 97 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | JACQUELINE JOHNSON | 76 |
| 2 | SANDY TAO | 78 |
| 3 | SHENG QIU YAN | 81 |
| 4 | DEBBIE YIP | 85 |
| 5 | MAY TANG | 87 |
| 6 | BONNIE NGAI | 89 |
| 7 | TERESA CHAN | 91 |
| 8 | JULIANA LO | 107 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



