HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 12th March, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| T1 | LAWRENCE YAN | 80 |
| T1 | ERNIE LEE | 80 |
| 3 | LEE KWOK YAN | 81 |
| 4 | NG MING FUNG | 82 |
| T5 | KAM SUN | 83 |
| T5 | BENNY YEUNG | 83 |
| T5 | SIMON CHOW | 83 |
| T5 | ALBERT WONG SZE HON | 83 |
| T9 | KAM HUI HO MAN | 84 |
| T9 | NG KA MING | 84 |
| T9 | LAWRENCE SUEN | 84 |
| T12 | LAI WAI KIN | 85 |
| T12 | RAYMOND CHOI | 85 |
| T12 | SHARK TUNG | 85 |
| 15 | CALVIN LEUNG | 86 |
| T16 | ANGUS SCOTT | 90 |
| T16 | CHAN YAT SUN | 90 |
| T16 | WONG KA CHUN | 90 |
| T16 | PHIL HEAD | 90 |
| T16 | CHAN KAM FAI | 90 |
| 21 | HO CHIU FAI | 91 |
| 22 | FU WAH | 94 |
| 23 | LEE WING MING | 95 |
| T24 | CHIANG KWOK LEUNG | 97 |
| T24 | AMOS LAU | 97 |
| T24 | TONG WAI BUN | 97 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | JACQUELINE JOHNSON | 76 |
| 2 | SANDY TAO | 78 |
| 3 | SHENG QIU YAN | 81 |
| 4 | DEBBIE YIP | 85 |
| 5 | MAY TANG | 87 |
| 6 | BONNIE NGAI | 89 |
| 7 | TERESA CHAN | 91 |
| 8 | JULIANA LO | 107 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


